2004 World Junior Ice Hockey Championships
The 2004 World Junior (Under 20) Ice Hockey Championships was held between December 26, 2003 and January 5, 2004 in Helsinki and Hämeenlinna, Finland. The United States won their first ever gold medal, defeating Canada 4-3 in the Final.
| Contents |
Final standings
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Missing image Us_flag_large.png United States | 4 | 4 | 0 | 0 | 21 | 4 | 8 |
| Missing image Slovakia_flag_large.png Slovakia | 4 | 2 | 1 | 1 | 9 | 7 | 5 |
| Missing image Russia_flag_large.png Russia | 4 | 2 | 1 | 1 | 11 | 10 | 5 |
| Missing image Sweden_flag_large.png Sweden | 4 | 1 | 3 | 0 | 13 | 10 | 2 |
| Missing image Austria_flag_large.png Austria | 4 | 0 | 4 | 0 | 1 | 24 | 0 |
All games at Hämeenlinna unless otherwise stated
December 26
- Slovakia 2-2 Russia
- United States 8-0 Russia
December 27
- Sweden 7-0 Austria
December 28
- Russia 5-3 Sweden (at Helsinki)
- United States 5-0 Slovakia
December 29
- Russia 3-1 Austria
December 30
- United States 4-3 Sweden
- Slovakia 6-0 Austria
December 31
- United States 4-1 Russia
- Slovakia 1-0 Sweden
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Missing image Canada_flag_large.png Canada | 4 | 4 | 0 | 0 | 25 | 4 | 8 |
| Missing image Finland_flag_large.png Finland | 4 | 3 | 1 | 0 | 19 | 6 | 6 |
| Missing image Czech_republic_flag_large.png Czech Republic | 4 | 2 | 2 | 0 | 14 | 9 | 4 |
| Missing image Switzerland_flag_large.png Switzerland | 4 | 1 | 3 | 0 | 14 | 11 | 2 |
| Missing image Ukraine_flag_large.png Ukraine | 4 | 0 | 4 | 0 | 1 | 43 | 0 |
All games at Helsinki unless otherwise noted
December 26
- Czech Republic 8-0 Ukraine
- Canada 3-0 Finland
December 27
- Switzerland 11-0 Ukraine
December 28
- Canada 7-2 Switzerland
- Finland 3-2 Czech Republic (at Hämeenlinna)
December 29
- Canada 10-0 Ukraine
December 30
- Czech Republic 2-1 Switzerland
- Finland 14-1 Ukraine
December 31
- Canada 5-2 Czech Republic
- Finland 2-0 Switzerland
Relegation Round
(all games at Hämeenlinna)
January 2
- Sweden 4-0 Ukraine
- Switzerland 6-2 Austria
January 3
- Austria 2-2 Ukraine
- Sweden 4-3 Switzerland
Austria and Ukraine are relegated to Division I for the 2005 World Junior Ice Hockey Championships
Playoff round
(all games at Helsinki)
Quarter-finals
January 2
- Czech Republic 4-2 Slovakia
- Finland 4-3 Russia
Semi-finals
January 3
- United States 2-1 Finland
- Canada 7-1 Czech Republic
5th place game
January 4
- Russia 3-2 Slovakia
Bronze medal game
January 5
- Finland 2-1 Czech Republic
Gold medal game
January 5
- United States 4-3 Canada
Leading scorers
- Nigel Dawes, CAN (6 goals, 5 assists; 11 points)
- Zach Parise, USA (5 goals, 6 assists; 11 points)
- Anthony Stewart, CAN (5 goals, 6 assists; 11 points)
- Valtteri Filppula, FIN (4 goals, 5 assists; 9 points)
- Sami Lepisto, FIN (4 goals, 4 assists; 8 points)
The Division I Championships were played December 14-December 20, 2003 in Berlin, Germany (Group A) and December 13-December 19, 2003 in Briancon, France (Group B)
Division I Standings
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Missing image Germany_flag_large.png Germany | 5 | 3 | 0 | 2 | 29 | 10 | 8 |
| Missing image Denmark_flag_large.png Denmark | 5 | 3 | 1 | 1 | 23 | 16 | 7 |
| Missing image Slovenia_flag_large.png Slovenia | 5 | 3 | 2 | 0 | 18 | 19 | 6 |
| Missing image Latvia_flag_large.png Latvia | 5 | 2 | 1 | 2 | 35 | 19 | 6 |
| Missing image Flag_of_Kazakhstan.png Kazakhstan Kazakhstan | 5 | 1 | 3 | 1 | 16 | 19 | 3 |
| Missing image Hungary_flag_large.png Hungary | 5 | 0 | 5 | 0 | 8 | 46 | 0 |
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Missing image Belarus-flag-1995.png Belarus | 5 | 5 | 0 | 0 | 34 | 11 | 10 |
| Missing image Norway_flag_large.png Norway | 5 | 3 | 2 | 0 | 21 | 10 | 6 |
| Missing image France_flag_large.png France | 5 | 3 | 2 | 0 | 22 | 16 | 6 |
| Missing image Italy_flag_large.png Italy | 5 | 3 | 2 | 0 | 15 | 18 | 6 |
| Missing image Estonia_flag_large.png Estonia | 5 | 1 | 4 | 0 | 9 | 33 | 2 |
| Missing image Japan_flag_large.png Japan | 5 | 0 | 5 | 0 | 9 | 22 | 0 |
Germany and Belarus advance to the 2005 World Junior Championships, Hungary and Japan are relegated to Division II
The Division II Championships were played December 28, 2003-January 3, 2004 in Sosnowiec, Poland (Group A) and January 5-January 11, 2004 in Kaunas and Elektrenai, Lithuania (Group B)
Division II Standings
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Missing image Poland_flag_large.png Poland | 5 | 5 | 0 | 0 | 59 | 4 | 10 |
| Missing image Romania_flag_large.png Romania | 5 | 3 | 1 | 1 | 44 | 16 | 7 |
| Missing image Netherlands_flag_large.png Netherlands | 5 | 3 | 2 | 0 | 32 | 19 | 6 |
| Missing image Spain_flag_large.png Spain | 5 | 2 | 2 | 1 | 21 | 32 | 5 |
| Missing image Belgium_flag_large.png Belgium | 5 | 1 | 4 | 0 | 16 | 31 | 2 |
| Missing image Iceland_flag_large.png Iceland | 5 | 0 | 5 | 0 | 10 | 80 | 0 |
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Missing image Uk_flag_large.png United Kingdom | 5 | 5 | 0 | 0 | 38 | 5 | 10 |
| Missing image South_korea_flag_large.png South Korea | 5 | 4 | 1 | 0 | 45 | 7 | 8 |
| Missing image Croatia_flag_large.png Croatia | 5 | 2 | 3 | 0 | 18 | 18 | 4 |
| Missing image Serbia_and_montenegro_flag_large.png Serbia and Montenegro | 5 | 2 | 3 | 0 | 15 | 21 | 4 |
| Missing image Lithuania_flag_large.png Lithuania | 5 | 2 | 3 | 0 | 12 | 25 | 4 |
| Missing image South_africa_flag_large.png South Africa | 5 | 0 | 5 | 0 | 4 | 56 | 0 |
Poland and the United Kingdom advance to the 2005 Division I Championships, Iceland and South Africa are relegated to the 2005 Division III Championships'
The Division III Championships were held January 5-January 11, 2004 in Sofia, Bulgaria
Division III Standings
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Missing image Australia_flag_large.png Australia | 5 | 5 | 0 | 0 | 42 | 13 | 10 |
| Missing image China_flag_large.png People's Republic of China | 5 | 4 | 1 | 0 | 41 | 20 | 8 |
| Missing image Mexico_flag_large.png Mexico | 5 | 3 | 2 | 0 | 25 | 16 | 6 |
| Missing image Turkey_flag_large.png Turkey | 5 | 1 | 4 | 0 | 10 | 38 | 2 |
| Missing image Bulgaria_flag_large.png Bulgaria | 5 | 1 | 4 | 0 | 13 | 34 | 2 |
| Missing image Flag_of_New_Zealand.png New Zealand | 5 | 1 | 4 | 0 | 10 | 30 | 2 |
Australia and the People's Republic of China advance to 2005 Division II Championships
