2005 GP2 Series season
This article is about the 2005 GP2 Series season, which started in Imola, San Marino on April 23, 2005.
The first season since the demise of Formula 3000 and return of GP2, the new season sees reigning F3000 drivers champion Vitantonio Liuzzi leaving the series in order to become rotating second driver for the Formula One team Red Bull Racing. His former team, the reigning constructors champions Arden Motorsport, remain but with two new drivers. The series has two ex-Formula One drivers - Gianmaria Bruni driving for Coloni, and Giorgio Pantano at the SuperNova team.
| Contents |
Drivers and constructors
Grandprix2-ricard.jpg
The current driver line-up is as follows:
Note: As all of the teams will use the Dallara chassis with Renault engines in 2005 in order to keep the field fair, no information on the car specifications is given.
| Team | Car # | Driver | Nationality |
| iSport International | 1 | Scott Speed | American |
| 2 | Can Artam | Turkish | |
| HiTech/Piquet Racing | 3 | Nelson Angelo Piquet | Brazilian |
| 4 | Alexandre Negrao | Brazilian | |
| BCN Competicion | 5 | Ernesto Viso | Venezuelan |
| 6 | Hiroki Yoshimoto | Japanese | |
| SuperNova | 7 | Giorgio Pantano | Italian |
| 8 | Adam Carroll | British | |
| ART Grand Prix | 9 | Nico Rosberg | German |
| 10 | Alexandre Premat | French | |
| David Price Racing | 11 | Oliver Pla | French |
| 12 | Ryan Sharp | British | |
| DAMS | 14 | Jose Maria Lopez | Argentinian |
| 15 | Fairuz Fauzy | Malaysian | |
| Coloni Motorsport | 16 | Mathias Lauda | Austrian |
| 17 | Gianmaria Bruni | Italian | |
| Racing Engineering | 18 | Neel Jani | Swiss |
| 19 | Borja Garcia | Spanish | |
| Campos Racing | 20 | Juan Cruz Alvares | Argentinian |
| 21 | Sergio Hernandez | Spanish | |
| Arden Motorsport | 22 | Heikki Kovalainen | Finnish |
| 23 | Nicolas Lapierre | French | |
| Durango | 24 | Clivio Piccione | Monegasque |
| 25 | Ferdinando Monfardini | Italian |
Race Calendar
There are 23 races in the 2005 GP2 Series championship at 12 different circuits. Eleven race weekends have one race on Saturday and another on Sunday, the exception being the race at Circuit de Monaco and the Circuit de Spa-Francorchamps, where there is only one race on the weekend. The season begins on April 23 2005 and concludes on September 25, 2005.
The calendar is as follows, although is subject to change up until the start of the season.
Current driver standings
| Pos. | Number | Driver | Nationality | Team | Points | Races | Wins | Poles |
|---|---|---|---|---|---|---|---|---|
| 01 | 22 | Heikki Kovalainen | Finnish | Arden Motorsport | 28 | 5 | 1 | 1 |
| 02 | 17 | Gianmaria Bruni | Italian | Coloni Motorsport | 26 | 5 | 1 | 0 |
| 03 | 01 | Scott Speed | American | iSport International | 25 | 5 | 0 | 1 |
| 04 | 08 | Adam Carroll | British | SuperNova | 23 | 5 | 2 | 0 |
| 05 | 14 | Jose Maria Lopez | Spanish | DAMS | 17 | 5 | 0 | 0 |
| 06 | 09 | Nico Rosberg | German | ART Grand Prix | 12 | 5 | 0 | 1 |
| 07= | 03 | Nelson Angelo Piquet | Brazilian | HiTech/Piquet Racing | 10 | 5 | 0 | 0 |
| 07= | 18 | Neel Jani | Swiss | Racing Engineering | 10 | 5 | 0 | 0 |
| 09 | 10 | Alexandre Premat | French | ART Grand Prix | 7 | 5 | 0 | 0 |
| 10 | 23 | Nicolas Lapierre | French | Arden Motorsport | 4 | 5 | 0 | 1 |
| 11 | 16 | Mathias Lauda | Austrian | Coloni Motorsport | 3 | 5 | 0 | 0 |
| 12= | 11 | Oliver Pla | French | David Price Racing | 2 | 5 | 0 | 0 |
| 12= | 05 | Ernesto Viso | Venezuelan | BCN Competicion | 2 | 5 | 0 | 0 |
| 12= | 02 | Can Artam | Turkish | iSport International | 2 | 5 | 0 | 0 |
| 12= | 12 | Ryan Sharp | British | David Price Racing | 2 | 5 | 0 | 0 |
| 16= | 21 | Sergio Hernandez | Spanish | Campos Racing | 1 | 5 | 0 | 0 |
| 16= | 04 | Alexandre Negrao | Brazilian | HiTech/Piquet Racing | 1 | 5 | 0 | 0 |
| 18= | 15 | Fairuz Fauzy | Malaysian | DAMS | 0 | 5 | 0 | 0 |
| 18= | 20 | Juan Cruz Alvares | Argentinian | Campos Racing | 0 | 5 | 0 | 0 |
| 18= | 24 | Clivio Piccione | Monegasque | Durango | 0 | 5 | 0 | 0 |
| 18= | 06 | Hiroki Yoshimoto | Japanese | BCN Competicion | 0 | 5 | 0 | 0 |
| 18= | 19 | Borja Garcia | Spanish | Racing Engineering | 0 | 5 | 0 | 0 |
| 18= | 25 | Ferdinando Monfardini | Italian | Durango | 0 | 5 | 0 | 0 |
| 18= | 07 | Giorgio Pantano | Italian | SuperNova | 0 | 5 | 0 | 0 |
Current constructors standings
| Pos. | Team | Drivers | Points | Wins | Poles |
|---|---|---|---|---|---|
| 01 | Arden Motorsport | Heikki Kovalainen, Nicolas Lapierre | 32 | 1 | 2 |
| 02 | Coloni Motorsport | Gianmaria Bruni, Mathias Lauda | 29 | 1 | 0 |
| 03 | iSport International | Scott Speed, Can Artam | 27 | 0 | 1 |
| 04 | SuperNova | Giorgio Pantano, Adam Carroll | 23 | 1 | 0 |
| 05 | ART Grand Prix | Nico Rosberg, Alexandre Premat | 19 | 0 | 1 |
| 06 | DAMS | Jose Maria Lopez, Fairuz Fauzy | 17 | 0 | 0 |
| 07 | HiTech/Piquet Racing | Nelson Angelo Piquet, Alexandre Negrao | 11 | 0 | 0 |
| 08 | Racing Engineering | Borja Garcia, Neel Jani | 10 | 0 | 0 |
| 09 | David Price Racing | Oliver Pla, Ryan Sharp | 4 | 0 | 0 |
| 10 | BCN Competicion | Ernesto Viso, Hiroki Yoshimoto | 2 | 0 | 0 |
| 11 | Campos Racing | Sergio Hernandez, Juan Cruz Alvares | 1 | 0 | 0 |
| 12 | Durango | Clivio Piccione, Ferdinando Monfardini | 0 | 0 | 0 |
