Aarau (district)
The Aarau district in the Swiss Canton Aargau with adminsitrative capital Aarau encompasses the Agglomeration of Aarau south of the Juras.
Missing image
CH_Ag_district_aarau.png
Aarau district in Canton Aargau
CH_Ag_district_aarau.png
Aarau district in Canton Aargau
Municipalities
| Municipality Name | Population (31.12.2003) | Area (km²) |
|---|---|---|
| Aarau | 15’543 | 8.94 |
| Biberstein | 1’147 | 4.10 |
| Buchs (AG) | 6’348 | 5.36 |
| Densbüren | 736 | 12.52 |
| Erlinsbach | 3’464 | 9.87 |
| Gränichen | 6’338 | 17.21 |
| Hirschthal | 1’215 | 3.53 |
| Küttigen | 5’052 | 11.89 |
| Muhen | 3’257 | 7.03 |
| Oberentfelden | 6’989 | 7.16 |
| Rohr (AG) | 2’750 | 3.40 |
| Suhr | 8’909 | 10.59 |
| Unterentfelden | 3’346 | 2.87 |
| Missing image Switzerland_canton_flag_Aargau.png Coat of arms of Canton Aargau | Districts in Canton Aargau |
|
Aarau | Baden | Bremgarten | Brugg | Kulm | Laufenburg | Lenzburg | Muri | Rheinfelden | Zofingen | Zurzach | |
| Canton of Aargau | Districts of Switzerland | Municipalities of the canton of Aargau |
