Alfred Shaw
| Missing image Alfred ShawEngland_flag_large.png English Flag England (Eng) | ||
| Missing image Cricket_no_pic.png Alfred Shaw | ||
| Batting style | Right-handed batsman (RHB) | |
| Bowling type | Slow | |
| Tests | First-class | |
| Matches | 7 | 404 |
| Runs scored | 111 | 6585 |
| Batting average | 10.09 | 12.44 |
| 100s/50s | 0/0 | 0/12 |
| Top score | 40 | 88 |
| Balls bowled | 1096 | 101997 |
| Wickets | 12 | 2027 |
| Bowling average | 23.75 | 12.13 |
| 5 wickets in innings | 1 | 176 |
| 10 wickets in match | 0 | 44 |
| Best bowling | 5/38 | 10/73 |
| Catches/Stumpings | 4/0 | 368/0 |
| Test debut: 15 March, 1877 Last Test: 14 March, 1882 Source: [1] Edit this template | ||
Alfred Shaw (29 August 1842-16 January 1907) was a cricketer, who captained the English cricket team in four test matches in 1881/2, losing two and drawing two. After retiring as a player, he became an umpire.
| Preceded by: Lord Harris | English national cricket captain 1881/2 | Succeeded by: Monkey Hornby |
See also
- History of Test cricket (to 1883)
- History of Test cricket (1884 to 1889)
- History of Test cricket (1890 to 1900)
