Australian Open champions (Men's Doubles)
| Year | Champions | Runner-ups | Score |
|---|---|---|---|
| 1905 | Randolph Lycett & Tom Tachell | E.T. Barnard & B. Spence | 11-9 8-6 1-6 4-6 6-1 |
| 1906 | Rodney Heath & Tony Wilding | Harry Parker & C.C. Cox | 6-2 6-4 6-2 |
| 1907 | Bill Gregg & H.A.Parker | Horrie Rice & George Wright | 6-2 3-6 6-2 6-2 |
| 1908 | Fred Alexander & Alfred Dunlop | G.G. Sharp & Tony Wilding | 6-3 6-2 6-1 |
| 1909 | J.P.Keane & Ernie F.Parker | Tom Crooks & Tony Wilding | 1-6 6-1 6-1 9-7 |
| 1910 | Ashley Campbell & Horace Rice | Rodney Heath & J.L. O'Dea | 6-3 6-3 6-2 |
| 1911 | Rodney Heath & Randolph Lycett | J.J. Addison & Norman Brookes | 6-2 7-5 6-0 |
| 1912 | J. Cecil Parke & C.P.Dixon | Alfred Beamish & Gordon Lowe | 6-4 6-4 6-2 |
| 1913 | Ernie F. Parker & A.Hedeman | Harry Parker & Ron Taylor | 8-6 4-6 6-4 6-4 |
| 1914 | Ashley Campbell & Gerald Patterson | Rodney Heath & Arthur O'Hara Wood | 7-5 3-6 6-3 6-3 |
| 1915 | C.V.Todd & Horace Rice | Gordon Lowe & Bert St. John | 8-6 6-4 7-9 6-3 |
| 1916 | No competition (World War I) | ||
| 1917 | No competition (World War I) | ||
| 1918 | No competition (World War I) | ||
| 1919 | Pat O'Hara Wood & R. V.Thomas | James Anderson & Arthur Lowe | 7-5 6-1 7-9 3-6 6-3 |
| 1920 | Pat O'Hara Wood & R. V. Thomas | ||
| 1921 | H. Gemmell & S.H.Eaton & Rice | ||
| 1922 | J.B.Hawkes & Gerald Patterson | ||
| 1923 | Pat O'Hara Wood & C. B. St John | ||
| 1924 | James Anderson & Norman Brookes | ||
| 1925 | James Anderson & Gerald Patterson | ||
| 1926 | John Hawkes & Gerald Patterson | ||
| 1927 | John Hawkes & Gerald Patterson | ||
| 1928 | Jean Borotra & Jacques Brugnon | ||
| 1929 | Jack Crawford & Harry Hopman | ||
| 1930 | Jack Crawford & Harry Hopman | ||
| 1931 | Charles Donohoe & Ray Dunlop | ||
| 1932 | Jack Crawford & Gar Moon | ||
| 1933 | Keith Gledhill & Ellsworth Vines | ||
| 1934 | Fred Perry & George Hughes | ||
| 1935 | Jack Crawford & Vivian Mcgrath | ||
| 1936 | Adrian Quist & D.P.Turnbull | ||
| 1937 | Adrian Quist & D.P.Turnbull | ||
| 1938 | Adrian Quist & John Bromwich | ||
| 1939 | Adrian Quist & John Bromwich | ||
| 1940 | Adrian Quist & John Bromwich | ||
| 1941 | No competition | ||
| 1942 | No competition | ||
| 1943 | No competition | ||
| 1944 | No competition | ||
| 1945 | No competition | ||
| 1946 | Adrian Quist & John Bromwich | ||
| 1947 | Adrian Quist & John Bromwich | ||
| 1948 | Adrian Quist & John Bromwich | ||
| 1949 | Adrian Quist & John Bromwich | ||
| 1950 | Adrian Quist & John Bromwich | ||
| 1951 | Frank Sedgman & Ken McGregor | ||
| 1952 | Frank Sedgman & Ken McGregor | ||
| 1953 | Ken Rosewall & Lew Hoad | ||
| 1954 | Mervyn Rose & Rex N. Hartwig | ||
| 1955 | Vic Seixas & Tony Trabert | ||
| 1956 | Ken Rosewall & Lew Hoad | ||
| 1957 | Lew Hoad & Neale Fraser | ||
| 1958 | Ashley Cooper & Neale Fraser | ||
| 1959 | Rod Laver & Robert Mark | ||
| 1960 | Rod Laver & Robert Mark | ||
| 1961 | Rod Laver & Robert Mark | ||
| 1962 | Roy Emerson & Neale Fraser | ||
| 1963 | Bob Hewitt & Fred Stolle | ||
| 1964 | Bob Hewitt & Fred Stolle | ||
| 1965 | John Newcombe & Tony Roche | ||
| 1966 | Roy Emerson & Fred Stolle | ||
| 1967 | John Newcombe & Tony Roche | ||
| 1968 | Dick Crealy & Allan Stone | ||
| 1969 | Rod Laver & Roy Emerson | ||
| 1970 | Bob Lutz & Stan Smith | ||
| 1971 | John Newcombe & Tony Roche | Tom Okker & Marty Riessen | 6-2 7-6 |
| 1972 | Ken Rosewall & Owen Davidson | ||
| 1973 | John Newcombe & Mal Anderson | ||
| 1974 | Ross Case & Geoff Masters | ||
| 1975 | John Alexander & Phil Dent | ||
| 1976 | John Newcombe & Tony Roche | ||
| 1977 | Ray Ruffels & Alan Stone (January) | ||
| Arthur Ashe & Tony Roche (December) | |||
| 1978 | Wojtek Fibak & Kim Warwick | ||
| 1979 | Peter McNamara & Paul McNamee | ||
| 1980 | Mark Edmondson & Kim Warwick | ||
| 1981 | Mark Edmondson & Kim Warwick | ||
| 1982 | John Alexander & John Fitzgerald | ||
| 1983 | Mark Edmondson & Paul McNamee | ||
| 1984 | Mark Edmondson & Sherwood Stewart | Joakim Nystrom & Mats Wilander | 6-2 6-2 7-5 |
| 1985 | Paul Annacone & Christo Van Rensburg | Mark Edmondson & Kim Warwick | 3-6 7-6 6-4 6-4 |
| 1986 | No competition | ||
| 1987 | Stefan Edberg & Anders Jarryd | Peter Doohan & Laurie Warder | 6-4 6-4 7-6 |
| 1988 | Rick Leach & Jim Pugh | Jeremy Bates & Peter Lundgren | 6-3 6-2 6-3 |
| 1989 | Rick Leach & Jim Pugh | Darren Cahill & Mark Kratzmann | 6-4 6-4 6-4 |
| 1990 | Pieter Aldrich & Danie Visser | Grant Connell & Glenn Michibata | 6-4 4-6 6-1 6-4 |
| 1991 | Scott Davis & David Pate | Patrick McEnroe & David Wheaton | 6-7 7-6 6-3 7-5 |
| 1992 | Todd Woodbridge & Mark Woodforde | Kelly Jones & Rick Leach | 6-4 6-3 6-4 |
| 1993 | Danie Visser & Laurie Warder | John Fitzgerald & Anders Jarryd | 6-4 6-3 6-4 |
| 1994 | Jacco Eltingh & Paul Haarhuis | Byron Black & Jonathan Stark | 6-7 6-3 6-4 6-3 |
| 1995 | Jared Palmer & Richey Reneberg | Mark Knowles & Daniel Nestor | 6-3 3-6 6-3 6-2 |
| 1996 | Stefan Edberg & Petr Korda | Sebastien Lareau & Alex O'Brian | 7-5 7-5 4-6 6-1 |
| 1997 | Todd Woodbridge & Mark Woodforde | Sebastien Lareau & Alex O'Brian | 4-6 7-5 7-5 6-3 |
| 1998 | Jonas Björkman & Jacco Eltingh | Todd Woodbridge & Mark Woodforde | 6-2 5-7 2-6 6-4 6-3 |
| 1999 | Jonas Björkman & Patrick Rafter | Leander Paes & Mahesh Bhupathi | 6-3 4-6 6-4 610-712 6-4 |
| 2000 | Ellis Ferreira & Rick Leach | Wayne Black & Andrew Kratzmann | 6-4 3-6 6-3 3-6 18-16 |
| 2001 | Jonas Björkman & Todd Woodbridge | Byron Black & David Prinosil | 6-1 5-7 6-4 6-4 |
| 2002 | Mark Knowles & Daniel Nestor | Fabrice Santoro & Michael Llodra | 7-6(4) 6-3 |
| 2003 | Fabrice Santoro & Michael Llodra | Mark Knowles & Daniel Nestor | 6-4 3-6 6-3 |
| 2004 | Fabrice Santoro & Michael Llodra | Bob Bryan & Mike Bryan | 77-64 6-3 |
| 2005 | Wayne Black & Kevin Ullyett | Bob Bryan & Mike Bryan | 6-4 6-4 |
