Cook Islands national football team
|
Missing image
Cook_Islands_FA.gif Shirt badge/Association crest | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Cook Islands Football Association | ||||||||||||||||||||||||||||||||
| Coach | Tim Jerks | ||||||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Tahiti 30 - 0 Cook Islands (Papeete, Tahiti; September 2, 1971) | |||||||||||||||||||||||||||||||||
| Largest win Cook Islands 3 - 0 American Samoa (Papeete, Tahiti; June 12, 2000) | |||||||||||||||||||||||||||||||||
| Worst defeat Tahiti 30 - 0 Cook Islands (Papeete, Tahiti; September 2, 1971) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| OFC Nations Cup | |||||||||||||||||||||||||||||||||
| Appearances | 2 (First in 1998) | ||||||||||||||||||||||||||||||||
| Best result | Round 1, 1998 and 2000 | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
The Cook Islands national football team is the national team of the Cook Islands and is controlled by the Cook Islands Football Association. It is one of the weakest teams in the world.
World Cup record
Oceania Nations Cup record
- 1973 to 1996 - Did not enter
- 1998 - Round 1
- 2000 - Round 1
- 2002 - Withdrew
- 2004 - Did not qualify
This Oceania-related article is a stub. You can help Wikipedia by expanding it.
| National football teams of Oceania (OFC) |
|
American Samoa | Australia | Cook Islands | Fiji | New Caledonia | New Zealand | Papua New Guinea | Samoa | Solomon Islands | Tahiti | Tonga | Vanuatu |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|
