Index of perception of corruption
Since 1995, Transparency International has published an annual Index of perception of corruption ordering the countries of the world according to the level of public perception of corruption of public and political functionaries.
The 2003 poll covered 133 countries. The results show seven out of every ten countries (and nine out of every ten developing countries) with an index of less than 5 points out of 10.
The value of this index has been disputed, because, being based on polls, the results are inevitably highly subjective. Also, what is legally defined, or perceived, to be corruption differs between jurisdictions: a political donation legal in some jurisdiction may be illegal in another; a matter viewed as acceptable tipping in one country may be viewed as bribery in another. Thus the poll results must be understood quite specifically as measuring public perception rather than being an objective measure of corruption.
| Country | 2001 | 2002 | 2003 | |||
|---|---|---|---|---|---|---|
| Index | Rank | Index | Rank | Index | Rank | |
| Finland | 9.9 | 1/91 | 9.7 | 1/102 | 9.7 | 1/133 |
| Iceland | 9.2 | 4/91 | 9.4 | 4/102 | 9.6 | 2/133 |
| Denmark | 9.5 | 2/91 | 9.5 | 2/102 | 9.5 | 3/133 |
| New Zealand | 9.4 | 3/91 | 9.5 | 2/102 | 9.5 | 3/133 |
| Singapore | 9.2 | 4/91 | 9.3 | 5/102 | 9.4 | 5/133 |
| Sweden | 9.0 | 6/91 | 9.3 | 5/102 | 9.3 | 6/133 |
| Netherlands | 8.8 | 8/91 | 9.0 | 7/102 | 8.9 | 7/133 |
| Australia | 8.5 | 11/91 | 8.6 | 11/102 | 8.8 | 8/133 |
| Norway | 8.6 | 10/91 | 8.5 | 12/102 | 8.8 | 8/133 |
| Switzerland | 8.4 | 12/91 | 8.5 | 12/102 | 8.8 | 8/133 |
| Canada | 8.9 | 7/91 | 9.0 | 7/102 | 8.7 | 11/133 |
| Luxembourg | 8.7 | 9/91 | 9.0 | 7/102 | 8.7 | 11/133 |
| United Kingdom | 8.3 | 13/91 | 8.7 | 10/102 | 8.7 | 11/133 |
| Austria | 7.8 | 15/91 | 7.8 | 15/102 | 8.0 | 14/133 |
| Hong Kong | 7.9 | 14/91 | 8.2 | 14/102 | 8.0 | 14/133 |
| Germany | 7.4 | 20/91 | 7.3 | 18/102 | 7.7 | 16/133 |
| Belgium | 6.6 | 24/91 | 7.1 | 20/102 | 7.6 | 17/133 |
| Ireland | 7.5 | 18/91 | 6.9 | 23/102 | 7.5 | 18/133 |
| United States | 7.6 | 16/91 | 7.7 | 16/102 | 7.5 | 18/133 |
| Chile | 7.5 | 18/91 | 7.5 | 17/102 | 7.4 | 20/133 |
| Israel | 7.6 | 16/91 | 7.3 | 18/102 | 7.0 | 21/133 |
| Japan | 7.1 | 21/91 | 7.1 | 20/102 | 7.0 | 21/133 |
| France | 6.7 | 23/91 | 6.3 | 25/102 | 6.9 | 23/133 |
| Spain | 7.0 | 22/91 | 7.1 | 20/102 | 6.9 | 23/133 |
| Portugal | 6.3 | 25/91 | 6.3 | 25/102 | 6.6 | 25/133 |
| Oman | 9.2 | 4/91 | 9.4 | 4/102 | 6.3 | 26/133 |
| Bahrein | 6.1 | 27/133 | ||||
| Cyprus | 6.1 | 27/133 | ||||
| Slovenia | 5.2 | 34/91 | 6.0 | 27/102 | 5.9 | 29/133 |
| Botswana | 6.0 | 26/91 | 6.4 | 24/102 | 5.7 | 30/133 |
| Taiwan | 5.9 | 27/91 | 5.6 | 29/102 | 5.7 | 30/133 |
| Qatar | 9.2 | 4/91 | 9.4 | 4/102 | 5.6 | 32/133 |
| Estonia | 5.6 | 28/91 | 5.6 | 29/102 | 5.5 | 33/133 |
| Uruguay | 5.1 | 35/91 | 5.1 | 32/102 | 5.5 | 33/133 |
| Italy | 5.5 | 29/91 | 5.2 | 31/102 | 5.3 | 35/133 |
| Kuwait | 9.5 | 2/91 | 9.5 | 2/102 | 5.3 | 35/133 |
| Malaysia | 5.0 | 36/91 | 4.9 | 33/102 | 5.2 | 37/133 |
| United Arab Emirates | 8.4 | 12/91 | 9.0 | 7/102 | 5.2 | 37/133 |
| Tunisia | 5.3 | 31/91 | 4.8 | 36/102 | 4.9 | 39/133 |
| Hungary | 5.3 | 31/91 | 4.9 | 33/102 | 4.8 | 40/133 |
| Lithuania | 4.8 | 38/91 | 4.8 | 36/102 | 4.7 | 41/133 |
| Namibia | 5.4 | 30/91 | 5.7 | 28/102 | 4.7 | 41/133 |
| Cuba | 4.6 | 43/133 | ||||
| Jordan | 4.9 | 37/91 | 4.5 | 40/102 | 4.6 | 43/133 |
| Trinidad and Tobago | 8.4 | 12/91 | 9.0 | 7/102 | 4.6 | 43/133 |
| Belize | 4.5 | 46/133 | ||||
| Saudi Arabia | 9.2 | 4/91 | 9.4 | 4/102 | 4.5 | 46/133 |
| Mauritius | 4.5 | 40/91 | 4.5 | 40/102 | 4.4 | 48/133 |
| South Africa | 4.8 | 38/91 | 4.8 | 36/102 | 4.4 | 48/133 |
| Costa Rica | 4.5 | 40/91 | 4.5 | 40/102 | 4.3 | 50/133 |
| Greece | 4.2 | 42/91 | 4.2 | 44/102 | 4.3 | 50/133 |
| South Korea | 4.2 | 42/91 | 4.5 | 40/102 | 4.3 | 50/133 |
| Belarus | 4.8 | 36/102 | 4.2 | 53/133 | ||
| Brazil | 4.0 | 46/91 | 4.0 | 45/102 | 3.9 | 54/133 |
| Bulgaria | 3.9 | 47/91 | 4.0 | 45/102 | 3.9 | 54/133 |
| Czech Republic | 3.9 | 47/91 | 3.7 | 52/102 | 3.9 | 54/133 |
| Jamaica | 9.5 | 2/91 | 4.0 | 45/102 | 3.8 | 57/133 |
| Latvia | 3.4 | 59/91 | 3.7 | 52/102 | 3.8 | 57/133 |
| Colombia | 3.8 | 50/91 | 3.6 | 57/102 | 3.7 | 59/133 |
| Croatia | 3.9 | 47/91 | 3.8 | 51/102 | 3.7 | 59/133 |
| El Salvador | 3.6 | 54/91 | 3.4 | 62/102 | 3.7 | 59/133 |
| Peru | 4.1 | 44/91 | 4.0 | 45/102 | 3.7 | 59/133 |
| Slovakia | 9.2 | 4/91 | 9.3 | 5/102 | 3.7 | 59/133 |
| Mexico | 3.7 | 51/91 | 3.6 | 57/102 | 3.6 | 64/133 |
| Poland | 4.1 | 44/91 | 4.0 | 45/102 | 3.6 | 64/133 |
| China | 3.5 | 57/91 | 3.5 | 59/102 | 3.4 | 66/133 |
| Panama | 3.7 | 51/91 | 3.0 | 67/102 | 3.4 | 66/133 |
| Sri Lanka | 9.2 | 4/91 | 3.7 | 52/102 | 3.4 | 66/133 |
| Syria | 8.4 | 12/91 | 9.0 | 7/102 | 3.4 | 66/133 |
| Bosnia-Herzegovina | 3.3 | 70/133 | ||||
| Dominican Republic | 3.3 | 70/133 | ||||
| Egypt | 3.6 | 54/91 | 3.4 | 62/102 | 3.3 | 70/133 |
| Ghana | 3.4 | 59/91 | 3.9 | 50/102 | 3.3 | 70/133 |
| Morocco | 9.5 | 2/91 | 3.7 | 52/102 | 3.3 | 70/133 |
| Thailand | 3.2 | 61/91 | 3.2 | 64/102 | 3.3 | 70/133 |
| Senegal | 2.9 | 65/91 | 3.1 | 66/102 | 3.2 | 76/133 |
| Turkey | 3.6 | 54/91 | 3.2 | 64/102 | 3.1 | 77/133 |
| Armenia | 3.0 | 78/133 | ||||
| Iran | 9.5 | 2/91 | 9.5 | 2/102 | 3.0 | 78/133 |
| Lebanon | 9.5 | 2/91 | 9.5 | 2/102 | 3.0 | 78/133 |
| Mali | 9.5 | 2/91 | 9.5 | 2/102 | 3.0 | 78/133 |
| Palestine | 9.2 | 4/91 | 9.4 | 4/102 | 3.0 | 78/133 |
| India | 2.7 | 71/91 | 2.7 | 71/102 | 2.8 | 83/133 |
| Malawi | 3.2 | 61/91 | 2.9 | 68/102 | 2.8 | 83/133 |
| Romania | 2.8 | 69/91 | 2.6 | 77/102 | 2.8 | 83/133 |
| Mozambique | 9.5 | 2/91 | 9.5 | 2/102 | 2.7 | 86/133 |
| Russia | 2.3 | 79/91 | 2.7 | 71/102 | 2.7 | 86/133 |
| Algeria | 2.6 | 88/133 | ||||
| Madagascar | 9.5 | 2/91 | 1.7 | 98/102 | 2.6 | 88/133 |
| Nicaragua | 2.4 | 77/91 | 2.5 | 81/102 | 2.6 | 88/133 |
| Yemen | 2.9 | 65/91 | 2.7 | 71/102 | 2.6 | 88/133 |
| Albania | 2.5 | 81/102 | 2.5 | 92/133 | ||
| Argentina | 3.5 | 57/91 | 2.8 | 70/102 | 2.5 | 92/133 |
| Ethiopia | 3.5 | 59/102 | 2.5 | 92/133 | ||
| Gambia | 9.5 | 2/91 | 9.5 | 2/102 | 2.5 | 92/133 |
| Pakistan | 2.3 | 79/91 | 2.6 | 77/102 | 2.5 | 92/133 |
| Philippines | 2.9 | 65/91 | 2.6 | 77/102 | 2.5 | 92/133 |
| Tanzania | 2.2 | 82/91 | 2.7 | 71/102 | 2.5 | 92/133 |
| Zambia | 2.6 | 75/91 | 2.6 | 77/102 | 2.5 | 92/133 |
| Guatemala | 2.9 | 65/91 | 2.5 | 81/102 | 2.4 | 100/133 |
| Kazakstan | 2.7 | 71/91 | 2.3 | 88/102 | 2.4 | 100/133 |
| Moldavia | 3.1 | 63/91 | 2.1 | 93/102 | 2.4 | 100/133 |
| Uzbekistan | 2.7 | 71/91 | 2.9 | 68/102 | 2.4 | 100/133 |
| Venezuela | 2.8 | 69/91 | 2.5 | 81/102 | 2.4 | 100/133 |
| Vietnam | 2.6 | 75/91 | 2.4 | 85/102 | 2.4 | 100/133 |
| Bolivia | 2.0 | 84/91 | 2.2 | 89/102 | 2.3 | 106/133 |
| Honduras | 2.7 | 71/91 | 2.7 | 71/102 | 2.3 | 106/133 |
| Macedonia | 9.5 | 2/91 | 9.5 | 2/102 | 2.3 | 106/133 |
| Serbia and Montenegro | 9.2 | 4/91 | 9.4 | 4/102 | 2.3 | 106/133 |
| Sudan | 9.2 | 4/91 | 9.3 | 5/102 | 2.3 | 106/133 |
| Ukraine | 2.1 | 83/91 | 2.4 | 85/102 | 2.3 | 106/133 |
| Zimbabwe | 2.9 | 65/91 | 2.7 | 71/102 | 2.3 | 106/133 |
| Republic of the Congo | 2.2 | 113/133 | ||||
| Ecuador | 2.3 | 79/91 | 2.2 | 89/102 | 2.2 | 113/133 |
| Iraq | 9.5 | 2/91 | 9.5 | 2/102 | 2.2 | 113/133 |
| Sierra Leone | 9.2 | 4/91 | 9.4 | 4/102 | 2.2 | 113/133 |
| Uganda | 1.9 | 88/91 | 2.1 | 93/102 | 2.2 | 113/133 |
| Ivory Coast | 2.1 | 118/133 | ||||
| Kirghizstan | 9.5 | 2/91 | 9.5 | 2/102 | 2.1 | 118/133 |
| Libya | 9.5 | 2/91 | 9.5 | 2/102 | 2.1 | 118/133 |
| Papua New Guinea | 9.2 | 4/91 | 9.4 | 4/102 | 2.1 | 118/133 |
| Indonesia | 1.9 | 88/91 | 1.9 | 96/102 | 1.9 | 122/133 |
| Kenya | 2.0 | 84/91 | 1.9 | 96/102 | 1.9 | 122/133 |
| Angola | 1.7 | 98/102 | 1.8 | 124/133 | ||
| Azerbaijan | 2.0 | 84/91 | 2.0 | 95/102 | 1.8 | 124/133 |
| Cameroon | 2.0 | 84/91 | 2.2 | 89/102 | 1.8 | 124/133 |
| Georgia | 9.5 | 2/91 | 2.4 | 85/102 | 1.8 | 124/133 |
| Tajikistan | 8.4 | 12/91 | 9.0 | 7/102 | 1.8 | 124/133 |
| Myanmar | 9.5 | 2/91 | 9.5 | 2/102 | 1.6 | 129/133 |
| Paraguay | 9,2 | 4/91 | 1,7 | 98/102 | 1,6 | 129/133 |
| Haiti | 9.5 | 2/91 | 2.2 | 89/102 | 1.5 | 131/133 |
| Nigeria | 1.0 | 90/91 | 1.6 | 101/102 | 1.4 | 132/133 |
| Bangladesh | 0.4 | 91/91 | 1.2 | 102/102 | 1.3 | 133/133 |
References
The table and a small amount of text came from the corresponding article in the Spanish-language wikipedia.
