Derby North (UK Parliament constituency)
| Missing image DerbyNorthConstituency.png | Missing image EnglandDerbyshire.png |
| Derby North constituency shown within Derbyshire, and that county within England | |
Derby North is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
| Contents |
Boundaries
Derby North constituency covers the northern part of the city of Derby.
Member of Parliament
- Robert Laxton, Labour (1997–present)
Election results
| General Election 2005: Derby North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Laxton | 19,272 | 44.0 | −6.9 | |
| Conservative | Richard Aitken-Davies | 15,515 | 35.4 | +0.4 | |
| Liberal Democrats | Jeremy Beckett | 7,209 | 16.5 | +2.4 | |
| Veritas | Martin Bardoe | 958 | 2.2 | N/A | |
| UKIP | Michelle Medgyesy | 864 | 2.0 | N/A | |
| Majority | 3,757 | 8.6 | |||
| Turnout | 43,818 | 64.3 | +6.5 | ||
| Labour hold | Swing | ||||
| General Election 2001: Derby North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Laxton | 22,415 | 50.9 | -2.3 | |
| Conservative | Barry Holden | 15,433 | 35.0 | +0.8 | |
| Liberal Democrats | Robert Charlesworth | 6,206 | 14.1 | +5.1 | |
| Majority | 6,982 | 15.9 | |||
| Turnout | 44,054 | 57.8 | -16.2 | ||
| Labour hold | Swing | ||||
