Derby South (UK Parliament constituency)
| Missing image DerbySouthConstituency.png | Missing image EnglandDerbyshire.png |
| Derby South constituency shown within Derbyshire, and that county within England | |
Derby South is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
| Contents |
Boundaries
Derby South constituency covers the southern part of the city of Derby.
Member of Parliament
- Margaret Beckett, Labour (1983–present)
Election results
| General Election 2005: Derby South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Margaret Beckett | 19,683 | 45.4 | −11.0 | |
| Liberal Democrats | Lucy Care | 14,026 | 32.3 | +13.0 | |
| Conservative | David Brackenbury | 8,211 | 18.9 | −5.4 | |
| UKIP | David Black | 845 | 1.9 | N/A | |
| Veritas | Frank Leeming | 608 | 1.4 | N/A | |
| Majority | 5,657 | 13.0 | |||
| Turnout | 43,373 | 61.6 | +5.7 | ||
| Labour hold | Swing | ||||
| General Election 2001: Derby South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Margaret Beckett | 24,310 | 56.4 | +0.2 | |
| Conservative | Simon Spencer | 10,455 | 24.3 | −0.9 | |
| Liberal Democrats | Anders Hanson | 8,310 | 19.3 | +4.9 | |
| Majority | 13,855 | 32.1 | |||
| Turnout | 43,075 | 55.9 | −12.2 | ||
| Labour hold | Swing | ||||
