Derbyshire South (UK Parliament constituency)
| Missing image SouthDerbyshireConstituency.png | Missing image EnglandDerbyshire.png |
| Derbyshire South constituency shown within Derbyshire, and that county within England | |
Derbyshire South is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
| Contents |
Boundaries
Derbyshire South constituency covers parts of Derbyshire to the south of the city of Derby.
Member of Parliament
- Mark Todd (1997–present)
- Edwina Currie (1983–1997)
Election results
| General Election 2005: Derbyshire South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mark Todd | 24,823 | 44.5 | −6.2 | |
| Conservative | Simon Spencer | 20,328 | 36.4 | +0.8 | |
| Liberal Democrats | Deborah Newton-Cook | 7,600 | 13.6 | +3.5 | |
| BNP | David Joines | 1,797 | 3.2 | N/A | |
| UKIP | Kenneth Perkins | 1,272 | 2.3 | N/A | |
| Majority | 4,495 | 8.1 | |||
| Turnout | 55,820 | 65.6 | +1.6 | ||
| Labour hold | Swing | ||||
| General Election 2001: Derbyshire South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Mark Todd | 26,338 | 50.7 | -3.8 | |
| Conservative | James Hakewill | 18,487 | 35.6 | +4.3 | |
| Liberal Democrats | Russell Eagling | 5,233 | 10.1 | +1.1 | |
| UKIP | John Blunt | 1,074 | 2.1 | +1.1 | |
| Socialist Labour Party | Paul Liversuch | 564 | 1.1 | ||
| Independent | James Taylor | 249 | 0.5 | ||
| Majority | 7,851 | 15.1 | |||
| Turnout | 51,945 | 64.1 | -14.1 | ||
| Labour hold | Swing | ||||
