Plymouth Devonport (UK Parliament constituency)
| Missing image PlymouthDevonportConstituency.png | Missing image EnglandDevon.png |
| Plymouth Devonport constituency shown within Devon, and that county within England | |
Plymouth Devonport is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
| Contents |
Boundaries
Under the proposed Boundary Commission for England plan of 2004, northern parts, including St Budeaux, of the current constituency will become Plymouth, Moor View and the rest will join with parts of Plymouth, Sutton to form Plymouth, Sutton and Devonport.
Member of Parliament
- Election of 13 December 1832
- Sir George Grey
- Sir Edward Codrington
- Election of 1835
- Sir George Grey
- Sir Edward Codrington
- Election of 1837
- Sir George Grey
- Sir Edward Codrington (appointed Steward of the Chiltern Hundreds 1839)
- By-election of 24 January 1840
- Henry Tufnell
- Election of 1841
- Sir George Grey
- Henry Tufnell
- Election of 30 July 1847
- Henry Tufnell
- Sir John Romilly
- Election of 7 July 1852
- Henry Tufnell (died 15 June 1854)
- Sir George Henry Frederick Berkeley
- By-election of 11 May 1854
- Sir Thomas Erskine Perry
- Election of 27 March 1857
- Sir Thomas Erskine Perry
- James Wilson (UK politician)
- Election of 1859
- Sir Michael Seymour (left the House in 1863)
- Sir Arthur William Buller
- By-election of 12 February 1863
- William Ferrand
- Election of 1865
- Election of 22 May 1866
- Lord Eliot
- Montague Chambers
- Election of 18 November 1868
- Montague Chambers
- John Delaware Lewis
- Election of 5 February 1874
- Sir John Henry Puleston
- George Edward Price
- Election of 1880
- Sir John Henry Puleston
- George Edward Price
- Election of 1885
- Sir John Henry Puleston
- George Edward Price
- Election of 1886
- Sir John Henry Puleston
- George Edward Price
- Election of July 1892
- Sir Hudson Ewbanke Kearley
- Edward John Chalmers Morton
- Election of 1895
- Sir Hudson Ewbanke Kearley
- Edward John Chalmers Morton
- Election of 1900
- Sir Hudson Ewbanke Kearley
- Edward John Chalmers Morton (died 3 October 1902)
- By-election of 22 October 1902
- John Lockie
- Election of 1906
- Sir Hudson Ewbanke Kearley
- John Williams Benn
- Election of 15 January 1910
- Sir John Jackson
- Sir Clement Kinloch-Cooke
- Election of December 1910
- Sir John Jackson
- Sir Clement Kinloch-Cooke
- Election of 14 December 1918
- Sir Clement Kinloch-Cooke
- Election of 15 November 1922
- Sir Clement Kinloch-Cooke
- Leslie Hore-Belisha, Liberal (1923 - 1931), National Liberal (1931 - 1942), National Independent (1942 - 1945)
- Michael Foot, Labour (1945 - 1955)
- Dame Joan Vickers, Conservative (1955 - February 1974)
- David Owen, Labour (February 1974 - 1981), Social Democrats (1981 - 1992)
- David Jamieson, Labour (1992 - 2005)
- Alison Seabeck, Labour (2005 - present)
Election results
| General Election 2005: Plymouth Devonport | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Alison Seabeck | 18,610 | 44.3 | -14.0 | |
| Conservative | Richard Cuming | 10,509 | 25.0 | -2.1 | |
| Liberal Democrats | Judith Jolly | 8,000 | 19.1 | +8.3 | |
| UKIP | Bill Wakeham | 3,324 | 7.9 | +5.6 | |
| Independent | Keith Greene | 747 | 1.8 | N/A | |
| Socialist Labour Party | Rob Hawkins | 445 | 1.1 | +0.4 | |
| Respect | Tony Staunton | 347 | 0.8 | N/A | |
| Majority | 8,101 | 19.3 | |||
| Turnout | 41,982 | 57.6 | +1.0 | ||
| Labour hold | Swing | -6.0 | |||
| General Election 2001: Plymouth Devonport | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Jamieson | 24,322 | 58.3 | -2.6 | |
| Conservative | John Glen | 11,289 | 27.1 | +2.9 | |
| Liberal Democrats | Keith Baldry | 4,513 | 10.8 | +0.1 | |
| UKIP | Michael Parker | 958 | 2.3 | +1.4 | |
| Socialist Alliance | Tony Staunton | 334 | 0.8 | N/A | |
| Socialist Labour Party | Rob Hawkins | 303 | 0.7 | N/A | |
| Majority | 13,033 | 31.2 | |||
| Turnout | 41,719 | 56.6 | -13.1 | ||
| Labour hold | Swing | -2.7 | |||
| General Election 1997: Plymouth Devonport | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Jamieson | 31,629 | 60.9 | +13.8 | |
| Conservative | Anthony Johnson | 12,562 | 24.2 | -11.4 | |
| Liberal Democrats | Richard Corpus | 5,570 | 10.7 | -2.5 | |
| Referendum Party | Clive Norsworthy | 1,486 | 2.9 | N/A | |
| UKIP | Caroline Farrand | 478 | 0.9 | N/A | |
| National Democrat | Stephen Ebbs | 238 | 0.4 | N/A | |
| Majority | 19,067 | 36.7 | |||
| Turnout | 51,963 | 69.8 | |||
| Labour hold | Swing | +12.6 | |||
This constituency underwent boundary changes between the 1992 and 1997 general elections and thus change in share of vote is based on a notional calculation.
| General Election 1992: Plymouth Devonport | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Jamieson | 24,953 | 48.7 | +20.3 | |
| Conservative | K. R. Simpson | 17,541 | 34.3 | +5.0 | |
| Liberal Democrats | M. MacTaggart | 6,315 | 12.3 | ||
| Social Democrat | H. M. Luscombe | 2,152 | 4.2 | ||
| Natural Law | F. A. Lyons | 255 | 0.5 | N/A | |
| Majority | 7,412 | 14.4 | |||
| Turnout | 51,216 | 77.8 | +0.6 | ||
| Labour gain from Social Democrat | Swing | ||||
| General Election 1987: Plymouth Devonport | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Social Democrat | David Owen | 21,039 | 42.3 | -2.0 | |
| Conservative | T. F. R. Jones | 14,569 | 29.3 | -4.5 | |
| Labour | I. Flintoff | 14,166 | 28.4 | +7.4 | |
| Majority | 6,470 | 13.0 | |||
| Turnout | 49,774 | 77.2 | |||
| Social Democrat hold | Swing | ||||
| General Election 1983: Plymouth Devonport | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Social Democrat | David Owen | 20,843 | 44.3 | ||
| Conservative | Ann Widdecombe | 15,907 | 33.8 | ||
| Labour | J. G. Priestley | 9,845 | 21.0 | ||
| Independent Conservative | J. E. Sullivan | 292 | 0.6 | ||
| National Front | R. E. D. Bearsford-Walker | 72 | 0.2 | ||
| Christian Democrat | Mrs F. Hill | 51 | 0.1 | ||
| Majority | 4,936 | 10.5 | |||
| Turnout | 47,010 | 76.1 | |||
| Social Democrat gain from Labour | Swing | ||||
This constituency underwent boundary changes between the 1979 and 1983 general elections and thus calculation of change in vote share is not possible.
| General Election 1979: Plymouth Devonport | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Owen | 16,545 | 47.4 | ||
| Conservative | K. Hughes | 15,544 | 44.6 | ||
| Liberal | M James | 2,360 | 6.8 | ||
| National Front | L. Bearsford-Walker | 243 | 0.7 | ||
| Independent | R. Stoner | 203 | 0.6 | ||
| Majority | 1,001 | 2.9 | |||
| Turnout | 34,895 | 72.3 | |||
| Labour hold | Swing | ||||
Politics and history of the constituency
The constituency was created in 1832, and elected two members until 1918, when the number was reduced to one. Its current name is Plymouth, Devonport but it previously was known as Devonport.
Sources
- Historic list of MPs
- Election result, 1979
- Election results, 1983 - 1992
- Election results, 1997 - 2001
- Election result, 2005
