East Germany national football team
|
Missing image
East_Germany_FA.gif Shirt badge/Association crest | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | German Football Association of the GDR | ||||||||||||||||||||||||||||||||
| Coach | - | ||||||||||||||||||||||||||||||||
| Most caps | Joachim Streich (98) | ||||||||||||||||||||||||||||||||
| Top scorer | Joachim Streich (53) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Poland 3 - 0 East Germany (Warsaw, Poland; 21 September 1952) Last International Belgium 0 - 2 East Germany (Brussels, Belgium; 12 September 1990) | |||||||||||||||||||||||||||||||||
| Largest win Ceylon 1 - 12 East Germany (Colombo, Ceylon; 12 January 1964) | |||||||||||||||||||||||||||||||||
| Worst defeat 0 - 3, 12 times; 1 - 4, three times | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 1974) | ||||||||||||||||||||||||||||||||
| Best result | Round 2, 1974 | ||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
The East Germany national football team was the national team of the German Democratic Republic. It ceased to exist in 1990 after the reunification of Germany. The team was not as successful as its Western counterpart. It never made the finals of the European Championship and only made one World Cup, in 1974. Ironically, that tournament was staged and won by West Germany, although the East did beat them 1-0 in a politically charged match in Hamburg. East Germany's lone success came when they won the gold medal at the 1976 Summer Olympics.
After the reunification, some Eastern German players, most notably Matthias Sammer and Ulf Kirsten, played for the new unified German team.
World Cup record
European Championship record
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|
