Economy of Oceania
This article is a blank template based on the Economy of Europe article, therefore many headings and dates etc. are unnessecary as they reflect key dates and happenings in Europe's economic history.
| Population: | 32 million (2002) | |
| GDP (PPP) (2003): | US$ | |
| GDP (Currency): | ||
| GDP/capita (PPP) : | ||
| GDP/capita (Currency) : | ||
| Annual growth of per capita GDP: | ||
| Income of top 10%: | ||
| Unemployment | ||
| Estimated female income | ||
| ||
| ||
The economy of Oceania is comprised of more than...
| Contents |
Economic development
to be completed - dates taken from European version, need to be changed to reflect major economic changes in Oceania
1945-1990
1991-2003
2004
Future
Regional variation
to be completed
Missing image
Oceania.jpg
Oceania.jpg
Oceania
Trade blocs
Currency
Below is a list of the currencies of Oceania, with exchange rates between each currency and both the Euro and US Dollars as of 17th November 2004.
| Country | Currency | worth in Euro | worth in USD | Central Bank |
|---|---|---|---|---|
| Australia | Australian Dollar | 0.566748 | 0.7546878 | Reserve Bank of Australia |
| Federated States of Micronesia | US Dollar | 0.71059 | 1 | |
| Fiji | Fiji Dollar | 0.448499 | 0.5969 | Reserve Bank of Fiji |
| Kiribati | Australian Dollar | 0.566748 | 0.7546878 | Reserve Bank of Australia |
| Marshall Islands | US Dollar | 0.71059 | 1 | |
| Nauru | Australian Dollar | 0.566748 | 0.7546878 | Reserve Bank of Australia |
| New Zealand | New Zealand Dollar | 0.53287 | 0.709405 | Reserve Bank of New Zealand |
| Palau | US Dollar | 0.71059 | 1 | |
| Papua New Guinea | Kina | 0.25 | 0.33 | Bank of Papua New Guinea |
| Samoa | Tala | |||
| Solomon Islands | Solomon Islands Dollar | |||
| Tonga | Pa'anga | National Reserve Bank of Tonga | ||
| Tuvalu | Tuvaluan Dollar | |||
| Vanuatu | Vatu | 0.00714 | 0.00909 |
Table correct as of 17th November 2004
Economic sectors
Agriculture
to be completed
Manufacturing
to be completed
Investing and banking
to be completed
Global trade relations
Economy by country
Economy of:
