Economy of South America
| Population: | 364.24 million |
| GDP (PPP): | US$2.65 trillion |
| GDP (Currency): | $0.97 trillion |
| GDP/capita (PPP): | $7,264 |
| GDP/capita (Currency): | $2,663 |
| Annual growth of per capita GDP: | -0.29% (2002) |
| Income of top 10%: | 44.37 % |
| Millionaires: | 0.3 million (0.08%) |
| Unemployment | 10.76 % (2002) |
| Most numbers are from nationmaster.com from 2002, some numbers exclude certain countries for lack of information. | |
| See also: Economy of the world - Economy of Africa - Economy of Asia - Economy of Europe - Economy of North America - Economy of Oceania - Economy of South America | |
The economy of South America comprises more than 360 million people living in 14 states and territories.
| Contents |
Economic development
Future
Regional variation
Trade blocs
South American Community of Nations
The South American Community of Nations (SACN) will be a continent-wide free trade zone that will unite two existing free-trade organizations—Mercosur and the Andean Community—eliminating tariffs for non-sensitive products in ten years and sensitive products in fifteen years.
Currency
Below is a list of the currencies of South America, with exchange rates between each currency and both the Euro and US Dollars.
| Country | Currency | worth in Euro | worth in USD | Central Bank |
|---|---|---|---|---|
| Argentina | Argentine peso (ARS) | 3.99987 / euro | 2.97100 / USD | Banco Central de la República Argentina [1] |
| Bolivia | Boliviano (BOB) | 10.7987 / euro | 8.02100 / USD | Banco Central de Bolivia [2] |
| Brazil | Real (BRL) | 3.64377 / euro | 2.70650 / USD | Banco Central do Brasil [3] |
| Chile | Chilean peso (CLP) | 780.048 / euro | 579.400 / USD | Banco Central de Chile [4] |
| Colombia | Colombian peso (COP) | 3.296,46 / euro | 2.481,93 / USD | Banco de la República [5] |
| Ecuador | US Dollar (USD) | 0.742775 / euro | 1 | Federal Reserve [6] |
| Falkland Islands | Falkland Pound (FKP) (fixed to GBP) | 0.692619 / euro | 0.514460 / USD | Bank of England [7] |
| French Guiana | Euro (EUR) | 1 | 1.34630 / USD | European Central Bank [8] |
| Guyana | Guyanese dollar (GYD) | 240.315 / euro | 178.500 / USD | Bank of Guyana [9] |
| Paraguay | Guarani (PYG) | 8,225.91 / euro | 6,110.00 / USD | Banco Central del Paraguay [10] |
| Perú | Nuevo Sol (PEN) | 4.43405 / euro | 3.2935 / USD | Banco Central de Reserva del Perú [11] |
| Suriname | Suriname dollar (SRD) | 3.68214 / euro | 2.73500 / USD | Centrale Bank van Suriname [12] |
| Uruguay | Uruguayan peso (UYU) | 35.8655 / euro | 26.6400 / USD | Banco Central del Uruguay [13] |
| Venezuela | Venezuelan bolívar (VEB) | 2,580.32 / euro | 1,916.60 / USD | Banco Central de Venezuela [14] |
Table correct as of December 4 2004
Reference
- xe.com Universal Currency Converter provides latest figures.
Economic sectors
Agriculture
Manufacturing
Investing and banking
Global trade relations
This section is a stub. You can help by adding to it (http://en.wikipedia.org/w/index.php?title=Economy_of_South_America&action=edit).
Economy by country
Economy of:
See also
| Missing image SACN_icon.png Logo of SACN | South American Community of Nations (SACN) |
| Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Guyana | Paraguay | Peru | Suriname | Uruguay | Venezuela |
| Countries in South America |
|---|
| Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Guyana | Panama | Paraguay | Peru | Suriname | Trinidad and Tobago | Uruguay | Venezuela |
| Dependencies: Falkland Islands | French Guiana |
