European Football Championship
The UEFA European Championship is the main national football competition of the UEFA nations. Held every four years since 1960, it was originally called the European Nations Cup, changing to the name European Football Championship in 1968.
Until 1976 only four teams entered the final tournament. From 1980 eight teams competed and from 1996 sixteen teams played in the tournament. The competing teams are chosen by a series of qualifying games: in 1960 and 1964 through home and away play-offs; from 1968 through qualifying leagues and also play-off games. The host country/countries qualifies automatically.
The Soviet Union won the inaugural competition; Germany triumphed three times, twice as West Germany. France is the only other team to win the tournament more than once.
Results
| Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champions | Score | Second Place | Third Place | Score | Fourth Place | ||||
| 1960 Details | France | Missing image Flag_of_the_Soviet_Union.png USSR | 2 - 1 aet | Missing image Flag_of_SFR_Yugoslavia.png Yugoslavia | Missing image Czech_republic_flag_large.png Czechoslovakia | 2 - 0 | Missing image France_flag_large.png France | ||
| 1964 Details | Spain | Missing image Spain_flag_large.png Spain | 2 - 1 | Missing image Flag_of_the_Soviet_Union.png USSR | Missing image Hungary_flag_large.png Hungary | 3 - 1 aet | Missing image Denmark_flag_large.png Denmark | ||
| 1968 Details | Italy | Missing image Flag_of_Italy.png Italy | 1 - 1 aet | Missing image Flag_of_SFR_Yugoslavia.png Yugoslavia | Missing image England_flag_large.png England | 2 - 0 | Missing image Flag_of_the_Soviet_Union.png USSR | ||
| Final replay: 2 - 0 | |||||||||
| 1972 Details | Belgium | Missing image Germany_flag_large.png West Germany | 3 - 0 | Missing image Flag_of_the_Soviet_Union.png USSR | Missing image Belgium_flag_large.png Belgium | 2 - 1 | Missing image Hungary_flag_large.png Hungary | ||
| 1976 Details | Yugoslavia | Missing image Czech_republic_flag_large.png Czechoslovakia | 2 - 2 aet | Missing image Germany_flag_large.png West Germany | Missing image Netherlands_flag_large.png Netherlands | 3 - 2 aet | Missing image Flag_of_SFR_Yugoslavia.png Yugoslavia | ||
| 5 - 3 on penalty shootout | |||||||||
| 1980 Details | Italy | Missing image Germany_flag_large.png West Germany | 2 - 1 | Missing image Belgium_flag_large.png Belgium | Missing image Czech_republic_flag_large.png Czechoslovakia | 1 - 1 | Missing image Flag_of_Italy.png Italy | ||
| 9 - 8 on penalty shootout | |||||||||
| Year | Host | Champions | Score | Second Place | Semifinalists | ||||
| 1984 Details | France | Missing image France_flag_large.png France | 2 - 0 | Missing image Spain_flag_large.png Spain | Missing image Denmark_flag_large.png Denmark | and | Missing image Portugal_flag_large.png Portugal | ||
| 1988 Details | West Germany | Missing image Netherlands_flag_large.png Netherlands | 2 - 0 | Missing image Flag_of_the_Soviet_Union.png USSR | Missing image Germany_flag_large.png West Germany | and | Missing image Flag_of_Italy.png Italy | ||
| 1992 Details | Sweden | Missing image Denmark_flag_large.png Denmark | 2 - 0 | Missing image Germany_flag_large.png Germany | Missing image Netherlands_flag_large.png Netherlands | and | Missing image Sweden_flag_large.png Sweden | ||
| 1996 Details | England | Missing image Germany_flag_large.png Germany | 2 - 1 asdet | Missing image Czech_republic_flag_large.png Czech Republic | Missing image England_flag_large.png England | and | Missing image France_flag_large.png France | ||
| Match decided on golden goal | |||||||||
| 2000 Details | Belgium & Netherlands | Missing image France_flag_large.png France | 2 - 1 asdet | Missing image Flag_of_Italy.png Italy | Missing image Netherlands_flag_large.png Netherlands | and | Missing image Portugal_flag_large.png Portugal | ||
| Match decided on golden goal | |||||||||
| 2004 Details | Portugal | Missing image Greece_flag_large.png Greece | 1 - 0 | Missing image Portugal_flag_large.png Portugal | Missing image Czech_republic_flag_large.png Czech Republic | and | Missing image Netherlands_flag_large.png Netherlands | ||
| 2008 Details | Austria & Switzerland | | | | | ||||
- Key:
- aet - after extra time
- asdet - after sudden death extra time
Total Wins
- Germany 3 (1972, 1980, 1996)
- France 2 (1984, 2000)
- USSR 1 (1960)
- Spain 1 (1964)
- Italy 1 (1968)
- Czechoslovakia 1 (1976)
- Netherlands 1 (1988)
- Denmark 1 (1992)
- Greece 1 (2004)
| European Football Championship | |
|
France 1960 | Spain 1964 | Italy 1968 | Belgium 1972 | Yugoslavia 1976 | |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|
