German federal election, 1990
Missing image
De_wappen.png Germany: Coat of Arms This article is part of the series Politics of Germany |
| Basic Law |
| Bundestag Bundesrat Federal Convention Constitutional Court |
| President Chancellor Cabinet |
| States of Germany Districts of Germany |
| Elections |
The German federal election, 1990 was conducted on December 2, 1990, to elect members to the Bundestag (lower house) of Germany.
| Contents |
Issues and Campaign
This was the first election conducted after German Reunification, and a large number of seats were added to represent the Eastern states without reducing the number of Western members. The euphoria following the reunification gave the ruling coalition a dramatic advantage in both Western and Eastern Germany throughout the campaign.
Results
All change figures are relative to the pre-existing West German Bundestag.
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | Seat percentage | ||
|---|---|---|---|---|---|---|
| Christian Democratic Union (CDU) | 17,055,116 | 36.7% | +2.3% | 268 | +94 | 40.5% |
| Christian Social Union (CSU) | 3,302,980 | 7.1% | -2.7% | 51 | +2 | 7.7% |
| Free Democratic Party (FDP) | 5,123,233 | 11.0% | +1.9% | 79 | +33 | 11.9% |
| Social Democratic Party | 15,545,366 | 33.5% | -3.5% | 239 | +53 | 36.1% |
| Alliance '90/The Greens (East) | 559,207 | 1.2% | +1.2% | 8 | +8 | 1.2% |
| The Greens (West) | 1,788,200 | 3.8% | -4.5% | 0 | -42 | 0.0% |
| Party of Democratic Socialism (PDS) | 1,129,578 | 2.4% | +2.4% | 17 | +17 | 2.6% |
| All Others | 1,952,092 | 4.2% | 0 | 0.0% | ||
| Totals | 46,455,772 | 100.0% | 662 | +165 | 100.0% | |
Missing image
1990_federal_german_result.png
1990_federal_german_result.png
Seat results -- SPD in red, combined Greens in green, PDS in purple, FDP in yellow, CDU/CSU in black
Post-election
The coalition between the CDU/CSU and the FDP was returned to office with an increased majority, and Helmut Kohl remained chancellor.
| Preceded by: 1987 | German federal elections | Followed by: 1994 |
