Get Ready (2001 album)
| Get Ready | ||
|---|---|---|
| Missing image NewOrderGetReadyCover.jpg Album cover | ||
| Album by New Order | ||
| Released | October 16, 2001 | |
| Recorded | 2000 - 2001 | |
| Genre | Indie rock | |
| Length | 50 minutes 54 seconds | |
| Label | London | |
| Producer | Steve Osborne, New Order | |
| Professional reviews | ||
| New Order Chronology | ||
| Republic (1993) | Get Ready | Waiting for the Sirens' Call (2005) |
- This article is about the 2001 New Order album. For other uses, see Get Ready (disambiguation).
Get Ready was New Order's first album in 8 years, following on from 1993's Republic. Featuring, as always, a Peter Saville designed cover, its album art has been recently imitated by other artists.
Track listing
- "Crystal" (6:50)
- "60 Miles An Hour" (4:35)
- "Turn My Way" (5:05)
- "Vicious Streak" (5:40)
- "Primitive Notion" (5:43)
- "Slow Jam" (4:53)
- "Rock The Shack" (4:12)
- "Someone Like You" (5:42)
- "Close Range" (4:13)
- "Run Wild" (3:58)
Contrary to common belief, the single "Here to Stay" (2002) was not on the album.
Charts
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 2001 | The Billboard 200 | 41 |
| 2001 | Top Electronic Albums | 2 |
| 2001 | Top Internet Albums | 13 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 2001 | "Crystal" | Canadian Singles Chart | 3 |
| 2001 | "Crystal" | Hot Dance Music/Club Play | 1 |
| 2001 | "Crystal" | Hot Dance Music/Maxi-Singles Sales | 3 |
| 2002 | "Someone Like You" | Hot Dance Music/Club Play | 34 |
