Largest cities of the European Union by population
This list includes the most up-to-date official census figures or census estimates with regards to the population of the largest cities in the European Union. It deals exclusively with cities and towns as opposed to the metropolitan areas.
In some cases, the list of Largest urban areas of the European Union gives figures that better reflect common understanding of the different cities' sizes as the metropolitan areas include also non-urban and suburban areas and administrative borders for cities often cut across the urban areas.
The European Union statistics agency Eurostat, does not gather information with regards to the population of cities within the member states, it is rather the task of national statistical agencies that gather such information every 5 to 10 years and that often make official estimates on the population of the cities. This list includes only official information from those agencies.
| Contents |
Top 100 cities
National capitals are in bold.
| Rank | City/Country | Population | Census year |
|---|---|---|---|
| 1 Missing image Reinounido.jpg | London, United Kingdom | 7,379,825 | 2003 (estimate) |
| 2 Missing image Alemania.jpg | Berlin, Germany | 3,388,477 | 2003 (estimate) |
| 3 Missing image Espana.jpg | Madrid, Spain | 3,099,834 | 2004 (estimate) |
| 4 Missing image Italia.jpg | Rome, Italy | 2,542,003 | 2004 (estimate, January 1) |
| 5 Missing image Francia.jpg | Paris, France | 2,125,246 | 1999 |
| 6 Missing image Hungria.jpg | Budapest, Hungary | 1,775,203 | 2001 |
| 7 Missing image Alemania.jpg | Hamburg, Germany | 1,734,083 | 2003 (estimate) |
| 8 Missing image Polonia.jpg | Warsaw, Poland | 1,687,628 | 2005 (estimate) |
| 9 Missing image Austria.jpg | Vienna, Austria | 1,613,329 | 2004 (official [1]) |
| 10 Missing image Espana.jpg | Barcelona, Spain | 1,578,546 | 2004 (estimate) |
| 11 Missing image Italia.jpg | Milan, Italy | 1,271,898 | 2004 (estimate, January 1) |
| 12 Missing image Alemania.jpg | Munich, Germany | 1,247,873 | 2003 (estimate) |
| 13 Missing image Czech_republic_flag_large.png | Prague, Czech Republic | 1,165,581 | 2004 (estimate) |
| 14 Missing image Italia.jpg | Naples, Italy | 1,000,499 | 2004 (estimate, January 1) |
| 15 Missing image Reinounido.jpg | Birmingham, United Kingdom | 992,050 | 2003 (estimate) |
| 16 Missing image Alemania.jpg | Cologne, Germany | 965,954 | 2003 (estimate) |
| 17 Missing image Italia.jpg | Turin, Italy | 867,857 | 2004 (estimate, January 1) |
| 18 Missing image Francia.jpg | Marseille, France | 798,430 | 1999 |
| 19 Missing image Espana.jpg | Valencia, Spain | 785,732 | 2004 (estimate) |
| 20 Missing image Polonia.jpg | Lodz, Poland | 768,901 | 2005 (estimate) |
| 21 Missing image Suecia.jpg | Stockholm, Sweden | 765,582 | 2004 (estimate, November 1) |
| 22 Missing image Polonia.jpg | Krakow, Poland | 760,343 | 2005 (estimate) |
| 23 Missing image Letonia.jpg | Riga, Latvia | 747,157 | 2002 (estimate) |
| 24 Missing image Grecia.jpg | Athens, Greece | 745,514 | 2001 |
| 25 Missing image Holanda.jpg | Amsterdam, Netherlands | 742,209 | 2005 (estimate) |
| 26 Missing image Reinounido.jpg | Leeds, United Kingdom | 715,235 | 2003 (estimate) |
| 27 Missing image Espana.jpg | Sevilla, Spain | 704,203 | 2004 (estimate) |
| 28 Missing image Italia.jpg | Palermo, Italy | 679,730 | 2004 (estimate, January 1) |
| 29 Missing image Alemania.jpg | Frankfurt, Germany | 643,432 | 2003 (estimate) |
| 30 Missing image Espana.jpg | Zaragoza, Spain | 638,799 | 2004 (estimate) |
| 31 Missing image Polonia.jpg | Wroclaw, Poland | 637,162 | 2005 (estimate) |
| 32 Missing image Italia.jpg | Genoa, Italy | 601,338 | 2004 (estimate, January 1) |
| 33 Missing image Holanda.jpg | Rotterdam, Netherlands | 599,472 | 2003 (estimate) |
| 34 Missing image Alemania.jpg | Dortmund, Germany | 589,661 | 2003 (estimate) |
| 35 Missing image Alemania.jpg | Essen, Germany | 589,499 | 2003 (estimate) |
| 36 Missing image Alemania.jpg | Stuttgart, Germany | 589,161 | 2003 (estimate) |
| 37 Missing image Reinounido.jpg | Glasgow, United Kingdom | 577,869 | 2001 |
| 38 Missing image Polonia.jpg | Poznan, Poland | 573,039 | 2005 (estimate) |
| 39 Missing image Alemania.jpg | Düsseldorf, Germany | 572,511 | 2003 (estimate) |
| 40 Missing image Portugal.jpg | Lisbon, Portugal | 564,657 | 2001 |
| 41 Missing image Finlandia.jpg | Helsinki, Finland | 559,330 | 2003 (estimate) |
| 42 Missing image Lituania.jpg | Vilnius, Lithuania | 553,283 | 2003 (estimate) |
| 43 Missing image Espana.jpg | Malaga, Spain | 547,731 | 2004 (estimate) |
| 44 Missing image Alemania.jpg | Bremen, Germany | 544,853 | 2003 (estimate) |
| 45 Missing image Alemania.jpg | Hannover, Germany | 516,160 | 2003 (estimate) |
| 46 Missing image Reinounido.jpg | Sheffield, United Kingdom | 512,507 | 2003 (estimate) |
| 47 Missing image Alemania.jpg | Duisburg, Germany | 506,496 | 2003 (estimate) |
| 48 Missing image Dinamarca.jpg | Copenhagen, Denmark | 501,285 | 2003 (estimate) |
| 49 Missing image Alemania.jpg | Leipzig, Germany | 497,531 | 2003 (estimate) |
| 50 Missing image Irlanda.jpg | Dublin, Ireland | 495,781 | 2002 |
| 51 Missing image Alemania.jpg | Nurnberg, Germany | 493,553 | 2003 (estimate) |
| 52 Missing image Alemania.jpg | Dresden, Germany | 483,632 | 2003 (estimate) |
| 53 Missing image Suecia.jpg | Göteborg, Sweden | 481,523 | 2004 (estimate, November 1) |
| 54 Missing image Reinounido.jpg | Bradford, United Kingdom | 477,775 | 2003 (estimate) |
| 55 Missing image Holanda.jpg | The Hague, Netherlands | 463,841 | 2003 (estimate) |
| 56 Missing image Polonia.jpg | Gdańsk, Poland | 457,404 | 2005 (estimate) |
| 57 Missing image Belgium11.jpg | Antwerp, Belgium | 455,148 | 2004 (estimate) |
| 58 Missing image Reinounido.jpg | Edinburgh, United Kingdom | 448,624 | 2001 |
| 59 Missing image Francia.jpg | Lyon, France | 445,452 | 1999 |
| 60 Missing image Reinounido.jpg | Liverpool, United Kingdom | 441,830 | 2003 (estimate) |
| 61 Missing image Reinounido.jpg | Manchester, United Kingdom | 432,474 | 2003 (estimate) |
| 62 Missing image Eslovaquia.jpg | Bratislava, Slovakia | 428,672 | 2001 |
| 63 Missing image Polonia.jpg | Szczecin, Poland | 413,638 | 2005 (estimate) |
| 64 Missing image Estonia_flag_large.png | Tallinn, Estonia | 400,378 | 2000 |
| 65 Missing image Espana.jpg | Murcia, Spain | 398,815 | 2004 (estimate) |
| 66 Missing image Reinounido.jpg | Bristol, United Kingdom | 391,525 | 2003 (estimate) |
| 67 Missing image Francia.jpg | Toulouse, France | 390,350 | 1999 |
| 68 Missing image Alemania.jpg | Bochum, Germany | 387,283 | 2003 (estimate) |
| 69 Missing image Espana.jpg | Las Palmas, Spain | 376,953 | 2004 (estimate) |
| 70 Missing image Lituania.jpg | Kaunas, Lithuania | 373,669 | 2003 (estimate) |
| 71 Missing image Italia.jpg | Bologna, Italy | 373,539 | 2004 (estimate, January 1) |
| 72 Missing image Czech_republic_flag_large.png | Brno, Czech Republic | 369,559 | 2004 (estimate) |
| 73 Missing image Espana.jpg | Palma de Mallorca, Spain | 368,974 | 2004 (estimate) |
| 74 Missing image Polonia.jpg | Bydgoszcz, Poland | 368,845 | 2005 (estimate) |
| 75 Missing image Italia.jpg | Florence, Italy | 367,259 | 2004 (estimate, January 1) |
| 76 Missing image Grecia.jpg | Thessaloniki, Greece | 363,987 | 2001 |
| 77 Missing image Alemania.jpg | Wuppertal, Germany | 362,137 | 2003 (estimate) |
| 78 Missing image Polonia.jpg | Lublin, Poland | 357,167 | 2005 (estimate) |
| 79 Missing image Espana.jpg | Bilbao, Spain | 352,317 | 2003 (estimate) |
| 80 Missing image Francia.jpg | Nice, France | 342,738 | 1999 |
| 81 Missing image Alemania.jpg | Bielefeld, Germany | 328,452 | 2003 (estimate) |
| 82 Missing image Espana.jpg | Valladolid, Spain | 321,713 | 2004 (estimate) |
| 83 Missing image Espana.jpg | Córdoba, Spain | 319,692 | 2004 (estimate) |
| 84 Missing image Polonia.jpg | Katowice, Poland | 318,588 | 2005 (estimate) |
| 85 Missing image Reinounido.jpg | Wakefield, United Kingdom | 318,283 | 2003 (estimate) |
| 86 Missing image Italia.jpg | Bari, Italy | 314,166 | 2004 (estimate, January 1) |
| 87 Missing image Czech_republic_flag_large.png | Ostrava, Czech Republic | 313,088 | 2003 (estimate) |
| 88 Missing image Alemania.jpg | Bonn, Germany | 311,052 | 2003 (estimate) |
| 89 Missing image Espana.jpg | Alicante, Spain | 310,330 | 2004 (estimate) |
| 90 Missing image Alemania.jpg | Mannheim, Germany | 308,353 | 2003 (estimate) |
| 91 Missing image Italia.jpg | Catania, Italy | 307,774 | 2004 (estimate, January 1) |
| 92 Missing image Reinounido.jpg | Cardiff, United Kingdom | 305,353 | 2001 |
| 93 Missing image Reinounido.jpg | Coventry, United Kingdom | 304,997 | 2003 (estimate) |
| 94 Missing image Polonia.jpg | Bialystok, Poland | 294,072 | 2005 (estimate) |
| 95 Missing image Espana.jpg | Vigo, Spain | 292,059 | 2004 (estimate) |
| 96 Missing image Dinamarca.jpg | Arhus, Denmark | 291,258 | 2003 (estimate) |
| 97 Missing image Reinounido.jpg | Leicester, United Kingdom | 283,913 | 2003 (estimate) |
| 98 Missing image Reinounido.jpg | Sunderland, United Kingdom | 283,091 | 2003 (estimate) |
| 99 Missing image Alemania.jpg | Karlsruhe, Germany | 282,595 | 2003 (estimate) |
| 100 Missing image Reinounido.jpg | Belfast, United Kingdom | 277,391 | 2001 |
Other notable cities
- Brussels - the capital city of both Belgium and the European Union is nowhere near the top 100 list, as the municipality has a total population of only 141,312 (Census estimate 2004). The greater Brussels-Capital Region has a population of almost 1 million, which would place it 15th on this list.
- Bordeaux, France - the city from Aquitaine is not on the list because most people in the Bordeaux Metropolitan Area live in the suburbs, outside of the city limits of Bordeaux.
- Ljubljana - the Slovenian capital has a total population of 258,873 and its population is currently declining.
- Luxembourg - the capital city of Luxembourg has a total population of 77,325 (Census Estimate 2004).
- Nicosia - the capital of Cyprus has a population of 47,832 (Census 2001). It is the third largest municipality in Cyprus
- Nottingham, United Kingdom - the famous English city lost over 20,000 of its inhabitants between 1991 and 2001.
- Strasbourg, France - another important city in terms of the European Union is just short of the list, with a population of 264,115 as of 1999, but the 2004 estimate suggests that it has by now just scraped in with a population of 273,100. The area has a total population of around 450,000.
- Valletta, Malta – the capital city has a total population of only 7,199 (Census Estimate 2001). The largest city in Malta is Birkirkara, with a population just under 25,000.
- Venice, Italy - the famous Italian city was constantly losing population for over 20 years until 2003 when the influx of immigrant population gave Venice a net gain of 3417 citizens in comparison to 2002. The city may be back in the top 100 soon. Its current population is 271,663 ( Census Estimate 2004-01-01 ).
Cities likely to enter the top 100 in the near future
- Gijon, the biggest city in Asturias with a population of 271,039 in 2004. It is the 15th city in Spain and the 7th metropolitan area with Oviedo.
- L'Hospitalet de Llobregat, Spain - the EU's biggest suburb currently has a total population of 250,536 and growing. The Catalan city is likely to enter the top 100 within five years.
- Malmö, Sweden - with a total population of 268,971 (2004) and a fast and steady growth the 3rd largest Swedish city is virtually assured to be on the top 100 list within one year.
- Nantes, France - this city is already 103rd on the list and given its healthy gains of population is likely to enter the top 100 in less than two years. Nantes attractive business climate and low crime rate encourages a further growth of the city.
- Santa Cruz de Tenerife, Spain - this city on the Canary Islands had a net gain of population of 5,293 between 2001 and 2004 according to Spanish Census estimates. This gain is due to a large influx of population from other EU countries. Currently the city has a total population of 219,446 but with such growth the city is likely to crack the top 100 within five years.
- Utrecht, Netherlands - on its way to become of the 100 largest cities of the EU. With a total population of 265,107 and steady growth Utrecht is assured to make the list within two years.
Cities likely to lose their top 100 status in the future
- Bari and Catania, Italy - massive population losses for all Italian cities are especially large in the cities of southern part of Italy like these two.
- Belfast, United Kingdom - a rather uncertain political climate in Northern Ireland is probably behind the net loss of population in Belfast.
- Bochum and Wuppertal, Germany - these industrial cities in the Rhine-Ruhr area had a declining population for many years and looking at the current demographic tendency it is all but certain that both of them will disappear from the top 100 list in the near future.
- Katowice, Poland - this industrial city loses its population quickly. In three years the city is unlikely to figure among the 100 largest EU cities.
Future member countries
Bulgaria and Romania are scheduled to become members of the European Union in 2007. The cities that would currently make the top 100 from these countries are:
Romania
- Bucharest 1,921,751 (Census 2002 data)
- Iasi 321,580
- Cluj-Napoca 318,027
- Timisoara 317,651
- Constanta 310,526
- Craiova 302,622
- Galati 298,584
- Brasov 283,901
All of these cities registered massive losses of population and it is possible that not a single one from this list except Bucharest will make the top 100 in 2007.
Bulgaria
Unlike Romania, major Bulgarian cities tend to register little change with regards to their population. Between 2002 and 1999 Sofia and Plovdiv lost and Varna gained a couple of thousand of residents.
