List of countries by GDP (nominal) per capita
This is a list of countries of the world sorted by their Gross Domestic Product (nominal) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year. GDP dollar numbers are derived from foreign exchange rates of the country's currency.
| Rank | Country | 2005 GDP (nominal) per capita US dollars | |
| — | World | 6,851 | |
| 1 | Luxembourg | 77,595 | |
| 2 | Norway | 61,852 | |
| 3 | Switzerland | 52,879 | |
| 4 | Iceland | 52,063 | |
| 5 | Republic of Ireland | 50,303 | |
| 6 | Denmark | 49,182 | |
| 7 | Sweden | 42,392 | |
| 8 | United States | 41,917 | |
| 9 | Qatar | 39,607 | |
| 10 | Austria | 39,292 | |
| 11 | Finland | 39,098 | |
| 12 | Netherlands | 38,320 | |
| 13 | United Kingdom | 38,098 | |
| 14 | Belgium | 37,730 | |
| 15 | Japan | 37,566 | |
| 16 | France | 35,727 | |
| 17 | Germany | 35,075 | |
| 18 | Canada | 34,028 | |
| 19 | Australia | 33,629 | |
| 20 | Italy | 31,874 | |
| 21 | Spain | 27,074 | |
| 22 | Singapore | 26,481 | |
| 23 | New Zealand | 26,291 | |
| 24 | Hong Kong | 24,626 | |
| 25 | Kuwait | 22,424 | |
| 26 | United Arab Emirates | 22,009 | |
| 27 | Cyprus | 21,161 | |
| 28 | Greece | 21,017 | |
| 29 | Israel | 18,303 | |
| 30 | Bahamas | 18,256 | |
| 31 | Portugal | 18,105 | |
| 32 | Slovenia | 17,606 | |
| 33 | Netherlands Antilles | 17,435 | |
| 34 | Brunei | 15,764 | |
| 35 | Taiwan (Republic of China) | 14,860 | |
| 36 | South Korea | 14,784 | |
| 37 | Bahrain | 14,728 | |
| 38 | Malta | 14,001 | |
| 39 | Czech Republic | 12,304 | |
| 40 | Antigua and Barbuda | 11,592 | |
| 41 | Saudi Arabia | 11,085 | |
| 42 | Hungary | 10,978 | |
| 43 | Barbados | 10,747 | |
| 44 | Trinidad and Tobago | 10,533 | |
| 45 | Oman | 10,316 | |
| 46 | Saint Kitts and Nevis | 10,130 | |
| 47 | Slovakia | 9,305 | |
| 48 | Estonia | 9,112 | |
| 49 | Poland | 8,082 | |
| 50 | Croatia | 7,801 | |
| 51 | Seychelles | 7,504 | |
| 52 | Lithuania | 6,853 | |
| 53 | Mexico | 6,771 | |
| 54 | Latvia | 6,559 | |
| 55 | Chile | 6,272 | |
| 56 | Gabon | 6,035 | |
| 57 | Botswana | 5,951 | |
| 58 | Libya | 5,701 | |
| 59 | Lebanon | 5,434 | |
| 60 | Russia | 5,341 | |
| 61 | Mauritius | 5,033 | |
| 62 | Malaysia | 4,930 | |
| 63 | Turkey | 4,744 | |
| 64 | South Africa | 4,698 | |
| 65 | Panama | 4,689 | |
| 66 | Venezuela | 4,627 | |
| 67 | Costa Rica | 4,526 | |
| 68 | Grenada | 4,394 | |
| 69 | Argentina | 4,380 | |
| 70 | Brazil | 4,124 | |
| 71 | Belize | 4,120 | |
| 72 | Saint Lucia | 4,095 | |
| 73 | Equatorial Guinea | 4,086 | |
| 74 | Uruguay | 3,837 | |
| 75 | Dominica | 3,772 | |
| 76 | Saint Vincent and the Grenadines | 3,719 | |
| 77 | Romania | 3,600 | |
| 78 | Kazakhstan | 3,453 | |
| 79 | Jamaica | 3,388 | |
| 80 | Bulgaria | 3,347 | |
| 81 | Fiji | 3,287 | |
| 82 | Tunisia | 3,154 | |
| 83 | Serbia and Montenegro | 3,142 | |
| 84 | Belarus | 3,141 | |
| 85 | Algeria | 2,971 | |
| 86 | Iran | 2,810 | |
| 87 | Turkmenistan | 2,756 | |
| 88 | Thailand | 2,665 | |
| 89 | Albania | 2,504 | |
| 90 | Peru | 2,484 | |
| 91 | Cape Verde | 2,479 | |
| 92 | Maldives | 2,472 | |
| 93 | Suriname | 2,452 | |
| 94 | Bosnia and Herzegovina | 2,429 | |
| 95 | El Salvador | 2,410 | |
| 96 | Republic of Macedonia | 2,404 | |
| 97 | Dominican Republic | 2,383 | |
| 98 | Namibia | 2,360 | |
| 99 | Colombia | 2,358 | |
| 100 | Swaziland | 2,298 | |
| 101 | Ecuador | 2,255 | |
| 102 | Tonga | 2,226 | |
| 103 | Jordan | 2,058 | |
| 104 | Guatemala | 1,966 | |
| 105 | Samoa | 1,821 | |
| 106 | Morocco | 1,758 | |
| 107 | Ukraine | 1,748 | |
| 108 | Republic of the Congo | 1,563 | |
| 109 | Angola | 1,550 | |
| 110 | Vanuatu | 1,504 | |
| 111 | People's Republic of China (Mainland) | 1,411 | |
| 112 | Syria | 1,378 | |
| 113 | Egypt | 1,297 | |
| 114 | Azerbaijan | 1,279 | |
| 115 | Armenia | 1,270 | |
| 116 | Indonesia | 1,267 | |
| 117 | Paraguay | 1,170 | |
| 118 | Bolivia | 1,147 | |
| 119 | Sri Lanka | 1,088 | |
| 120 | Philippines | 1,079 | |
| 121 | Honduras | 1,069 | |
| 122 | Zimbabwe | 1,045 | |
| 123 | Guyana | 1,035 | |
| 124 | Georgia | 927 | |
| 125 | Côte d'Ivoire | 886 | |
| 126 | Cameroon | 882 | |
| 127 | Bhutan | 879 | |
| 128 | Senegal | 835 | |
| 129 | Djibouti | 824 | |
| 130 | Nicaragua | 821 | |
| 131 | Moldova | 803 | |
| 132 | Kiribati | 768 | |
| 133 | Sudan | 718 | |
| 134 | Lesotho | 702 | |
| 135 | India | 678 | |
| 136 | Papua New Guinea | 660 | |
| 137 | Benin | 642 | |
| 138 | Chad | 637 | |
| 139 | Nigeria | 626 | |
| 140 | Comoros | 620 | |
| 141 | Pakistan | 591 | |
| 142 | Yemen | 586 | |
| 143 | Solomon Islands | 570 | |
| 144 | Vietnam | 566 | |
| 145 | Mongolia | 547 | |
| 146 | Zambia | 537 | |
| 147 | Mauritania | 529 | |
| 148 | Kenya | 513 | |
| 149 | Haiti | 511 | |
| 150 | Ghana | 495 | |
| 151 | Laos | 451 | |
| 152 | Burkina Faso | 449 | |
| 153 | Kyrgyzstan | 444 | |
| 154 | Mali | 444 | |
| 155 | São Tomé and Príncipe | 419 | |
| 156 | Uzbekistan | 419 | |
| 157 | Togo | 414 | |
| 158 | Bangladesh | 408 | |
| 159 | Guinea | 382 | |
| 160 | Central African Republic | 371 | |
| 161 | Tajikistan | 369 | |
| 162 | East Timor | 353 | |
| 163 | Mozambique | 343 | |
| 164 | Tanzania | 323 | |
| 165 | Cambodia | 317 | |
| 166 | Uganda | 309 | |
| 167 | The Gambia | 305 | |
| 168 | Madagascar | 276 | |
| 169 | Niger | 268 | |
| 170 | Nepal | 247 | |
| 171 | Rwanda | 235 | |
| 172 | Guinea-Bissau | 229 | |
| 173 | Afghanistan | 228Sierra Leone | 208 |
| 175 | Malawi | 164 | |
| 176 | Myanmar | 160 | |
| 177 | Eritrea | 157 | |
| 178 | Ethiopia | 123 | |
| 179 | Democratic Republic of the Congo | 116 | |
| 180 | Burundi | 106 |
Source
- International Monetary Fund, World Economic Outlook Database, April 2005. [2]
- World: information from List of countries by GDP (nominal) and List of countries by population, May 25, 2005
- Afghanistan: International Monetary Fund, Public Information Notice (PIN) No. 05/9 - January 27, 2005 [3].
Note
⇧ Figure excludes opium market.
See also
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity (PPP) exchange rates per habitant
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates.
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity exchange rates
