List of selected cities by population density
This is a list of selected cities and their corresponding population densities. Many of the numbers below are calculated simply by dividing population by total area.
| East Asia | ||
|---|---|---|
| City name | Density | Densest district |
| Macau, China | 16,521/kmē | |
| Seoul, South Korea | 16,391/kmē | |
| Taipei, Taiwan | 9,660/kmē | Daan (27,546/kmē) |
| Hong Kong, China | 6,206/kmē | Kwun Tong (55,000/kmē) |
| Tokyo, Japan | 5,655/kmē | Nakano (20,098/kmē) |
| Tianjin, China | 845/kmē | |
| Chongqing, China | 378/kmē | |
| South Asia | ||
| City name | Density | Densest district |
| Mumbai, India | 39,860/kmē 1 | |
| Chennai, India | 24,231/kmē | |
| Delhi, India | 9,339/kmē | |
| Calcutta, India | ? | |
| Colombo, Sri Lanka | ? | |
| Karachi, Pakistan | ? | |
| Southeast Asia and Oceania | ||
| City name | Density | Densest district |
| Manila, Philippines | 41,014/kmē | |
| Jakarta, Indonesia | 13,526/kmē | |
| Singapore | 6,389/kmē | |
| Sydney, Australia | 6,196/kmē | |
| Bangkok, Thailand | 4,051/kmē | |
| Ho Chi Minh City, Viet Nam | 2,571/kmē | |
| Africa and the Near East | ||
| City name | Density | Densest district |
| Dakar, Senegal | 12,233/kmē | |
| Cairo, Egypt | ? | |
| Casablanca, Morocco | ? | |
| Lagos, Nigeria | ? | |
| Tunis, Tunisia | ? | |
| Tel Aviv, Israel | ? | |
| Istanbul, Turkey | ? | |
| South America | ||
| City name | Density | Densest district |
| Rio de Janeiro, Brazil | 4,896/kmē | |
| Bogotá, Colombia | ? | |
| Caracas, Venezuela | ? | |
| Rosario, Argentina | ? | |
| São Paulo, Brazil | ? | |
| Europe | ||
| City name | Density | Densest district |
| Paris | 24,448/kmē | |
| Monaco | 16,329/kmē 2 | |
| Moscow, Russia | 10,275/kmē | |
| London, United Kingdom | 4,699/kmē 3 | |
| Berlin, Germany | 3,797/kmē | |
| Warsaw, Poland | 3,244/kmē | |
| Bucharest, Romania | 1,548/kmē | |
| Naples, Italy | ? | |
| North America | ||
| City name | Density | Densest district |
| New York, New York, USA | 10,292/kmē | Manhattan (25,849/kmē) |
| San Francisco, California, USA | 6,423/kmē | |
| Central Falls, Rhode Island, USA | 6,105/kmē | |
| Mexico City, Mexico | 5,799/kmē | |
| Toronto, Canada | 3,939/kmē | |
| Los Angeles, California, USA | 3,041/kmē | |
| Guadalajara, Mexico | ? | |
Notes
- Note 1: The article on Mumbai lists 28,834/kmē as the population density, though it can be calculated as 39,860/kmē (17,449,532 people in 437.77 kmē), and a reference later in the article states 45,662/kmē
- Note 2: The density for Monaco covers the entire principality. Cities within likely have a higher density.
- Note 3: This is the density for Greater London. The actual City of London has a lower density.
