List of South African provinces by population
This is a list of South African provinces by population, based on data from the 2001 census.
| Rank | Province | Population |
| 1 | KwaZulu Natal | 9,426,019 |
| 2 | Gauteng | 8,837,172 |
| 3 | Eastern Cape | 6,436,761 |
| 4 | Limpopo | 5,273,642 |
| 5 | Western Cape | 4,524,335 |
| 6 | North West | 3,669,349 |
| 7 | Mpumalanga | 3,122,994 |
| 8 | Free State | 2,706,776 |
| 9 | Northern Cape | 822,726 |
