Magnetic field density
Magnetic field density, otherwise known as magnetic flux density, is essentially what the layman knows as a magnetic field—akin to a gravitational or electric field. The SI unit of magnetic flux density is the tesla. 1 tesla = 1 weber per square metre.
It can be more easily explained if one works backwards from the equation:
where
Lhr.gif
So, one can see for a magnetic flux density to equal 1 tesla, a force of 1 newton must act on a wire of length 1 metre carrying 1 ampere of current.
1 newton is a lot of force, and is not easily accomplished. To put it in perspective: the most powerful superconducting electromagnets in the world have flux densities of 'only' 20 T.
This is true obviously for both electromagnets and natural magnets, but a magnetic field can only act on moving charge—hence the current, I, in the equation.
Indeed, the equation can be adjusted to incorporate moving single charges, ie protons, electrons, and so on via
where
- Q is 1 coulomb of charge
- v is the velocity of that charge in metre per second
Fleming's left hand rule can be used to determine the direction of motion/current/polarity from any two of those, as seen in the example.
Other units of magnetic flux density are
SI units
| SI electromagnetism units edit | |||
|---|---|---|---|
| Name | Symbol | Dimensions | Quantity |
| ampere (SI base unit) | A | A | Current |
| coulomb | C | A新 | Electric charge, Quantity of electricity |
| volt | V | J/C = kg搶2新−3嫂−1 | Potential difference |
| ohm | Ω | V/A = kg搶2新−3嫂−2 | Resistance, Impedance, Reactance |
| ohm metre | Ω搶 | kg搶3新−3嫂−2 | Resistivity |
| watt | W | V嫂 = kg搶2新−3 | Electrical power |
| farad | F | C/V = kg−1搶−2嫂2新4 | Capacitance |
| farad per metre | F/m | kg−1搶−3嫂2新4 | Permittivity |
| reciprocal farad | F−1 | kg1搶2嫂−2新−4 | Elastance |
| siemens | S | Ω−1 = kg−1搶−2新3嫂2 | Conductance, Admittance, Susceptance |
| siemens per metre | S/m | kg−1搶−3新3嫂2 | Conductivity |
| weber | Wb | V新 = kg搶2新−2嫂−1 | Magnetic flux |
| tesla | T | Wb/m2 = kg新−2嫂−1 | Magnetic flux density |
| ampere per metre | A/m | m−1嫂 | magnetic induction |
| ampere-turns per weber | A/Wb | kg−1搶−2新2嫂2 | Reluctance |
| henry | H | Wb/A = V新/A = kg搶2新−2嫂−2 | Inductance |
| henry per metre | H/m | kg搶新−2嫂−2 | Permeability |
| (dimensionless) | χ | - | Magnetic susceptibility |
