North Korea national football team
|
Missing image
North_Korea_FA.gif Shirt badge/Association crest | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Football Association of The DPR of Korea | ||||||||||||||||||||||||||||||||
| Coach | Yun Jong-Su | ||||||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Burma 0 - 0 North Korea (Rangoon, Burma; March 22, 1964) | |||||||||||||||||||||||||||||||||
| Largest win North Korea 21 - 0 Guam (Taipei, Taiwan; March 11, 2005) | |||||||||||||||||||||||||||||||||
| Worst defeat Bulgaria 6 - 1 North Korea (Sofia, Bulgaria; May 25, 1974) Poland 5 - 0 North Korea (Montreal, Canada; July 25, 1976) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 1966) | ||||||||||||||||||||||||||||||||
| Best result | Quarterfinals, 1966 | ||||||||||||||||||||||||||||||||
| AFC Asian Cup | |||||||||||||||||||||||||||||||||
| Appearances | 2 (First in 1980) | ||||||||||||||||||||||||||||||||
| Best result | Fourth place, 1980 | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
The North Korea national football team is the national team of North Korea and is controlled by the Football Association of The Democratic People's Republic of Korea. Their shining moment came in the 1966 World Cup, when North Korea upset Italy 1-0 to gain a spot in the quarterfinals. There, they went up 3-0 on Portugal, but the brilliance of Eusébio (and his four goals) stopped the fairy tale run, 5-3.
World Cup record
- 1930 to 1962 - Did not enter
- 1966 - Quarterfinals
- 1970 - Withdrew
- 1974 - Did not qualify
- 1978 - Withdrew
- 1982 to 1994 - Did not qualify
- 1998 - Did not enter
- 2002 - Did not enter
- 2006 - Did not qualify
Asian Cup record
- 1956 to 1972 - Did not enter
- 1976 - Withdrew after qualifying
- 1980 - Fourth place
- 1984 - Did not enter
- 1988 - Did not qualify
- 1992 - Round 1
- 1996 - Did not enter
- 2000 - Did not qualify
- 2004 - Did not qualify/suspended by AFC
| National football teams of Asia (AFC) |
|
Afghanistan | Bahrain | Bangladesh | Bhutan | Brunei | Cambodia | China | Chinese Taipei | East Timor | Guam | Hong Kong | India | Indonesia | Iran | Iraq | Japan | Jordan | Kuwait | Kyrgyzstan | Laos | Lebanon | Macau | Malaysia | Maldives | Mongolia | Myanmar | Nepal | North Korea | Oman | Pakistan | Palestine | Philippines | Qatar | Saudi Arabia | Singapore | South Korea | Sri Lanka | Syria | Tajikistan | Thailand | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam | Yemen |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|
