OFC Nations Cup
The Oceania Cup is the biennial football competition held among the Oceanian nations. It has been held every two years since 1996 by the Oceania Football Confederation; before 1996 there were two other tournaments held at irregular intervals. Participating nations are Australia, New Zealand and various Pacific Islands. The latter have to qualify in a preliminary tournament.
A very large gulf separates Australia and New Zealand from the smaller island competitors. The tournament is paid little attention by the rest of the football world. Australia's top players, based in Europe, are generally not even selected on the basis that they would refuse to play in what they regard as a meaningless event - allowing New Zealand to embarrass its larger neighbour on a regular basis.
Results
| Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Second Place | Third Place | Score | Fourth Place | ||||
| 1973 Details | New Zealand | Missing image Flag_of_New_Zealand.png New Zealand | 2 - 0 | Missing image French_polynesia_flag_large.png Tahiti | Missing image France_flag_large.png New Caledonia | 2 - 1 | Missing image Vanuatu_flag_large.png New Hebrides | ||
| 1980 Details | New Caledonia | Missing image Australia_flag_large.png Australia | 4 - 2 | Missing image French_polynesia_flag_large.png Tahiti | Missing image France_flag_large.png New Caledonia | 2 - 1 | Missing image Fiji_flag_large.png Fiji | ||
| 1996 Details | no host | Missing image Australia_flag_large.png Australia | 6 - 0 5 - 0 | Missing image French_polynesia_flag_large.png Tahiti | No Third Place Match was played, Solomon Islands and New Zealand shared Third Place. | ||||
| 1998 Details | Australia | Missing image Flag_of_New_Zealand.png New Zealand | 2 - 0 | Missing image Australia_flag_large.png Australia | Missing image Fiji_flag_large.png Fiji | 4 - 2 | Missing image French_polynesia_flag_large.png Tahiti | ||
| 2000 Details | Australia | Missing image Australia_flag_large.png Australia | 2 - 0 | Missing image Flag_of_New_Zealand.png New Zealand | Missing image Solomon_islands_flag_large.png Solomon Islands | 2 - 1 | Missing image Vanuatu_flag_large.png Vanuatu | ||
| 2002 Details | New Zealand | Missing image Flag_of_New_Zealand.png New Zealand | 1 - 0 | Missing image Australia_flag_large.png Australia | Missing image French_polynesia_flag_large.png Tahiti | 1 - 0 | Missing image Vanuatu_flag_large.png Vanuatu | ||
| 2004 Details | Australia | Missing image Australia_flag_large.png Australia | 5 - 1 6 - 0 | Missing image Solomon_islands_flag_large.png Solomon Islands | Missing image Flag_of_New_Zealand.png New Zealand | no match</sup> | Missing image Fiji_flag_large.png Fiji | ||
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|
