Ohio State Treasurer
List of Ohio State Treasurers
| Term | Name | Party
|
| 1796-1803 | John Armstrong |
|
| 1803-1816 | William McFarland |
|
| 1816-1820 | Hiram M. Curry |
|
| 1820-1823 | Samuel Sullivan |
|
| 1823-1835 | Henry Brown |
|
| 1835-1847 | Joseph Whitehill |
|
| 1847-1852 | Albert A. Bliss |
|
| 1852-1856 | John G. Breslin |
|
| 1856-1857 | William H. Gibson |
|
| 1857-1862 | A. P. Stone |
|
| 1862-1865 | G. V. Dorsey |
|
| 1865 | William Hooper |
|
| 1866-1871 | S. S. Warner |
|
| 1872-1875 | Issac Welsh |
|
| 1875-1876 | Leroy Welsh |
|
| 1876-1878 | John M. Millikin |
|
| 1878-1880 | Anthony Howells |
|
| 1880-1884 | Joseph Turney |
|
| 1884-1886 | Peter Brady |
|
| 1886-1892 | John C. Brown |
|
| 1892-1896 | William T. Cope |
|
| 1896-1900 | Samuel B. Campbell |
|
| 1900-1904 | Issac B. Cameron |
|
| 1904-1908 | William S. McKinnon
|
| 1908-1909 | Charles C. Green |
|
| 1909-1913 | David S. Ceramer |
|
| 1913-1915 | John P. Brennen |
|
| 1915-1917 | Rudolph W. Archer |
|
| 1917-1919 | Chester E. Bryan |
|
| 1919-1923 | Rudolph W. Archer |
|
| 1923-1927 | Harry S. Day |
|
| 1927-1929 | Bert B. Buckley |
|
| 1929-1930 | H. Ross Ake |
|
| 1930-1931 | Edwin A. Todd |
|
| 1931-1937 | Harry S. Day |
|
| 1937-1939 | Clarence H. Knisley |
|
| 1939-1951 | Don H. Ebright | Republican
|
| 1951-1959 | Roger W. Tracy | Republican
|
| 1959-1963 | Joseph T. Ferguson | Democratic
|
| 1963-1971 | John D. Herbert | Republican
|
| 1971-1983 | Gertrude W. Donahey | Democratic
|
| 1983-1994 | Mary Ellen Withrow | Democratic
|
| 1994-1999 | J. Kenneth Blackwell | Republican
|
| 1999-2005 | Joseph T. Deters | Republican
|
| 2005- | Jennette Bradley | Republican
|
See also: Ohio State Treasurer, Gertrude Walton Donahey, Jennette Bradley, Joe Deters, John D. Herbert, Joseph Whitehill, Ken Blackwell, Mary Ellen Withrow, United States Democratic Party, United States Republican Party