Household consumption expenditures
Composition
| Category | EU-15 (2001) | Germany (2001) | United States (1999) |
|---|---|---|---|
| Clothing and footwear | 6.52 | 6.29 | 5.43 |
| Food (without beverages) | 11.75 | 11.0 | 6.1 |
| Food and non-alcoholic beverages | 12.88 | 12.15 | 7.12 |
| Education | 0.99 | 0.69 | 2.37 |
| Electricity, gas and other fuels | 3.40 | 4.1 | 2.3 |
| Health | 3.19 | 4.07 | 16.52 |
| Insurance | 2.86 | 3.1 | 3.3 |
| Miscellaneous goods and services | 9.86 | 9.91 | 15.92 |
