Portia (moon)
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Voyager 2 | ||||||
| Discovered in | 1986 | ||||||
| Orbital characteristics | |||||||
| Mean radius | 66097 km | ||||||
| Eccentricity | ? | ||||||
| Orbital period | 0.513196d | ||||||
| Inclination | 0.09° | ||||||
| Is a satellite of | Uranus | ||||||
| Physical characteristics | |||||||
| Mean diameter | 135.2 km | ||||||
| Surface area | ? km2 | ||||||
| Mass | Unknown kg | ||||||
| Mean density | Unknown g/cm3 | ||||||
| Surface gravity | ? m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.07 | ||||||
| Surface temp. |
| ||||||
| Atmospheric pressure | 0 kPa | ||||||
It was discovered from the images taken by Voyager 2 on 1986-01-03, and was given the temporary designation S/1986 U 1. It is also designated Uranus XII.
| Uranus' natural satellites edit |
|---|
| Cordelia | Ophelia | Bianca | Cressida | Desdemona | Juliet | Portia | Rosalind | S/2003 U 2 | Belinda |
| S/1986 U 10 | Puck | S/2003 U 1 | Miranda | Ariel | Umbriel | Titania | Oberon | S/2001 U 3 |
| Caliban | Stephano | Trinculo | Sycorax | S/2003 U 3 | Prospero | Setebos | S/2001 U 2 |
