Putney (UK Parliament constituency)
| Missing image PutneyConstituency.png | |
| Putney in Greater London | |
Putney is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
| Contents |
Boundaries
Member of Parliament
- Justine Greening, Conservative (2005–present)
- Anthony Colman, Labour (1997–2005)
- David Mellor, Conservative (1979–1997)
Election results
| General Election 2005: Putney | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Justine Greening | 15,497 | 42.4 | +4.0 | |
| Labour | Anthony Colman | 13,731 | 37.5 | -9.0 | |
| Liberal Democrats | Jeremy Ambache | 5,965 | 16.3 | +2.7 | |
| Green | Keith Magnum | 993 | 2.7 | N/A | |
| UKIP | Anthony Gahan | 388 | 1.1 | +0.1 | |
| Majority | 1,766 | 4.8 | |||
| Turnout | 36,574 | 59.5 | +3.0 | ||
| Conservative gain from Labour | Swing | 6.5 | |||
| General Election 2001: Putney | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anthony Colman | 15,911 | 46.5 | +0.8 | |
| Conservative | Michael Simpson | 13,140 | 38.4 | -0.5 | |
| Liberal Democrats | Anthony Burrett | 4,671 | 13.6 | +2.9 | |
| UKIP | Pat Wild | 347 | 1.0 | +0.5 | |
| ProLife Alliance | Yvonne Windsor | 185 | 0.5 | N/A | |
| Majority | 2,771 | 8.1 | |||
| Turnout | 34,254 | 56.5 | -16.8 | ||
| Labour hold | Swing | ||||
