Vanuatu national football team
|
Missing image
Vanuatu_FA.gif Shirt badge/Association crest | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Vanuatu Football Federation | ||||||||||||||||||||||||||||||||
| Coach | Juan Carlos Buzzetti | ||||||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International New Zealand 9 - 0 New Hebrides (Nouméa, New Caledonia; September 19, 1951) Vanuatu 2 - 3 Papua New Guinea (Honiara, Solomon Islands; July 7, 1981) | |||||||||||||||||||||||||||||||||
| Largest win Vanuatu 18 - 0 Kiribati (Lautoka, Fiji; July 7, 2003) | |||||||||||||||||||||||||||||||||
| Worst defeat New Zealand 9 - 0 New Hebrides (Nouméa, New Caledonia; September 19, 1951) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| OFC Nations Cup | |||||||||||||||||||||||||||||||||
| Appearances | 6 (First in 1973) | ||||||||||||||||||||||||||||||||
| Best result | Fourth place, 1973, 2000, 2002 | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
The Vanuatu national football team is the national team of Vanuatu and is controlled by the Vanuatu Football Federation. It was known as the New Hebrides national football team until the New Hebrides became Republic of Vanuatu in 1980. It finished fourth in the OFC Nations Cup in 1973, 2000, and 2002. In the 2004 Oceania Nations Cup, Vanuatu stunned New Zealand 4-2, preventing the regional powerhouse from making the final and, consequently, the 2006 World Cup.
World Cup record
Oceania Nations Cup record
- 1973 - Fourth place
- 1980 - Round 1
- 1996 - Did not qualify
- 1998 - Round 1
- 2000 - Fourth place
- 2002 - Fourth place
- 2004 - Sixth place
| National football teams of Oceania (OFC) |
|
American Samoa | Australia | Cook Islands | Fiji | New Caledonia | New Zealand | Papua New Guinea | Samoa | Solomon Islands | Tahiti | Tonga | Vanuatu |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|
