Vegalta Sendai
| Missing image Vegalta_sendai.gif Logo | |||||||||||||||||||||||||||||||||
| Full name | Vegalta Sendai | ||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Founded | 1988 | ||||||||||||||||||||||||||||||||
| Ground | Sendai Stadium Izumi-ku, Sendai | ||||||||||||||||||||||||||||||||
| Capacity | 19,694 | ||||||||||||||||||||||||||||||||
| Chairman | Yoshitaka Nagawa | ||||||||||||||||||||||||||||||||
| Manager | Satoshi Tsunami (2005 - ) | ||||||||||||||||||||||||||||||||
| League | J. League Div.2 | ||||||||||||||||||||||||||||||||
| J. League 2004 | 6th place | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Vegalta Sendai (Japanese: ベガルタ仙台) is a Japanese professional soccer (football) club, currently playing in the J-league Division 2. The team is located in Sendai, Miyagi Prefecture.
Founded in 1988 as Tohoku Electric Power Co.,Inc. soccer club, Vegalta joined the J-League in 1999.
Their home stadium is Sendai Studium, in Izumi-ku, Sendai.
"Vegalta" united the name, "a stellar vega ", and "a stellar altair" which are made into "Vega" and "Altair" of Tanabata.
External link
- Vegalta Sendai Official Web Site (Japanese only)
| Japan Professional Football League Members in 2005 season | Missing image J_league.gif Logo |
| Division 1 (J1) | |
|
Niigata | Kashima | Kashiwa | Chiba | Omiya | Urawa | F.C. Tokyo | Tokyo V. | Kawasaki | |
|
Yokohama F.M. | Shimizu | Iwata | Nagoya | G.Osaka | C.Osaka | Kobe | Hiroshima | Oita | |
| Division 2 (J2) | |
|
Sapporo | Sendai | Yamagata | Mito | Kusatsu | Yokohama FC | Shonan | Kofu | Kyoto | Tokushima | Fukuoka | Tosu | |
