Yachting at the 1980 Summer Olympics
Yachting at the 1980 Summer Olympics was represented by six events. All they were held at the Pirita Yachting Centre, situated in Tallinn Bay, on the Baltic Sea near Tallinn. The schedule started on July 22 and ended on August 1.
| Contents |
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | Missing image Brazil_flag_large.png Brazil | 2 | 0 | 0 | 2 |
| 2 | Missing image Flag_of_the_Soviet_Union.png USSR | 1 | 1 | 1 | 2 |
| 3 | Missing image Denmark_flag_large.png Denmark | 1 | 1 | 0 | 2 |
| 4 | Missing image Finland_flag_large.png Finland | 1 | 0 | 1 | 2 |
| 5 | Missing image Spain_flag_large.png Spain | 1 | 0 | 0 | 1 |
| 6 | Missing image Austria_flag_large.png Austria | 0 | 2 | 0 | 0 |
| 7= | Missing image East_Germany_flag.png GDR | 0 | 1 | 0 | 1 |
| 7= | Missing image Ireland_flag_large.png Ireland | 0 | 1 | 0 | 1 |
| 9= | Missing image Greece_flag_large.png Greece | 0 | 0 | 1 | 1 |
| 9= | Missing image Hungary_flag_large.png Hungary | 0 | 0 | 1 | 1 |
| 9= | Missing image Italy_flag_large.png Italy | 0 | 0 | 1 | 1 |
| 9= | Missing image Sweden_flag_large.png Sweden | 0 | 0 | 1 | 1 |
Events
Soling
| Final Rank | Athlete | Country | Score |
| 1 | Poul Richard Hoj Jensen, Valdemar Bandolowski and Erik Hermann Hansen | Denmark | 23.00 |
| 2 | Boris Budnikov, Nikolay Poliakov and Alexandr Budnikov | USSR | 30.40 |
| 3 | Anastassios Boudouris, Anastiassios Gavrilis and Aristidis Rapanakis | Greece | 31.10 |
Flying Dutchman
| Final Rank | Athlete | Country | Score |
| 1 | Valentyn Mankin and Alexandr Muzychenko | USSR | 24.70 |
| 2 | Hubert Raudaschl and Karl Ferstl | Austria | 31.70 |
| 3 | Giorgio Gorla and Alfio Peraboni | Italy | 36.10 |
Tornado
| Final Rank | Athlete | Country | Score |
| 1 | Alexandre Welter and Lars Sigurd Bjorkstrom | Brazil | 21.40 |
| 2 | Peter Due and Per Kjergard | Denmark | 30.40 |
| 3 | Goran Marstrom and Jorgen Ragnarsson | Sweden | 33.70 |
470
| Final Rank | Athlete | Country | Score |
| 1 | Marcos Pinto Rizzo Soares and Eduardo Henrique Penido | Brazil | 36.40 |
| 2 | Jorn Borowski Borowski and Egbert Swensson | GDR | 38.70 |
| 3 | Jouko Lindgren and Georg Tallberg | Finland | 39.70 |
Finn (single handed dinghy)
| Final Rank | Athlete | Country | Score |
| 1 | Esko Rechardt | Finland | 36.70 |
| 2 | Wolfgang Mayrhofer | Austria | 46.70 |
| 3 | Andrei Balashov | USSR | 47.40 |
Remark:country names are given in the form they were used in the official documents of the IOC in 1980
| Sailing at the Summer Olympics |
| 1900 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Events at the 1980 Summer Olympics (Moscow) |
|
Archery | Athletics (track and field) | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Shooting | Swimming | Volleyball | Water Polo | Weightlifting | Wrestling | Yachting |
</center>
